Overview
Confidence in any Terrain
We spent years designing, testing, riding and refining this bike. The Rail29 represents the best of what we have learned since launching the Revel brand just three short years ago. We love our Rail 27.5, but 29” wheels, bigger bearings, beefier hardware, and an absurdly well-tuned CBF™ suspension platform make this bike something we are wildly proud of.
We like pedaling uphill almost as much as we like railing down the trail, and this bike’s climbing efficiency is truly impressive for a bike with 155mm of travel. The Rail29 will be right at home on the top of any enduro race track, the bike park, or all day epics in the hills. This bike exudes confidence in any terrain and will have you smiling for miles as you Rail corners and Revel the trail.
Not finding what you are looking for on this page? Check out our FAQ or contact us directly!
Key Attributes
The CBF™ focuses the center of curvature in a very finite area on the chainline/top of the chainring, pointing the pedaling forces directly where you want them.
Learn More »Build Your Bike
Build your bike below to see pricing and availability. Prefer to only see what is in-stock? Check out our Shop In-Stock page!
$10,999.00
More Revel Products
Rail29
Build Specs
GX Eagle $5,499 | GX Eagle Transmission $6,499 | Shimano XT $6,999 | X01 Eagle $6,999 | X0 EAGLE TRANSMISSION $7,999 | XX Eagle Transmission $10,999 | |
---|---|---|---|---|---|---|
Frame | Revel Rail29 155mm Travel | Revel Rail29 155mm Travel | Revel Rail29 155mm Travel | Revel Rail29 155mm Travel | Revel Rail29 155mm Travel | Revel Rail29 155mm Travel |
Fork | DVO Diamond D1 160mm – Black | Rockshox Domain 160mm | Fox Float 38 Factory Series 160mm GRIP2 | RockShox ZEB Ultimate 160mm Charger 3 | RockShox ZEB Ultimate 160mm Charger 3 | RockShox ZEB Ultimate 160mm Charger 3 |
Shock | RockShox Super Deluxe Select | RockShox Super Deluxe Select+ | Fox Float X2 Factory Series | RockShox Super Deluxe Ultimate | Rockshox Super Deluxe Ultimate | Rockshox Super Deluxe Ultimate |
Wheels | Crank Bros. Synthesis Enduro Rims Industry Nine 1/1 Hubs | Crank Bros. Synthesis Enduro Rims Industry Nine 1/1 Hubs (*upgrade available) | Crank Bros. Synthesis Enduro Rims Industry Nine 1/1 Hubs (*upgrade available) | Crank Bros. Synthesis Enduro Rims Industry Nine 1/1 Hubs (*upgrade available) | Crank Bros. Synthesis Enduro Rims Industry Nine 1/1 Hubs | Revel RW30 28h Rims Industry Nine Hydra Hubs |
Headset | Cane Creek 40-series | Cane Creek 40-series | Cane Creek 40-series | Cane Creek 40-series | Cane Creek 40-series | Cane Creek 40-series |
Tubeless | Stans No Tubes single shots x2 | Stans No Tubes single shots x2 | Stans No Tubes single shots x2 | Stans No Tubes single shots x2 | Stans No Tubes single shots x2 | Stans No Tubes single shots x2 |
TIres | Maxxis Minion DHF 29×2.5 EXO TR Front, Maxxis Minion DHR ll 29×2.4 3CT EXO+ TR Rear | Maxxis Minion DHF 29×2.5 EXO TR Front, Maxxis Minion DHR ll 29×2.4 3CT EXO+ TR Rear | Maxxis Minion DHF 29×2.5 EXO TR Front, Maxxis Minion DHR ll 29×2.4 3CT EXO+ TR Rear | Maxxis Minion DHF 29×2.5 EXO TR Front, Maxxis Minion DHR ll 29×2.4 3CT EXO+ TR Rear | Maxxis Minion DHF 29×2.5 EXO TR Front, Maxxis Minion DHR ll 29×2.4 3CT EXO+ TR Rear | Maxxis Minion DHF 29×2.5 EXO TR Front, Maxxis Minion DHR ll 29×2.4 3CT EXO+ TR Rear |
Bar | Trail 1 The Crockett Alloy 31.8 800 x 25mm Rise | Trail 1 The Crockett Alloy 31.8 800 x 25mm Rise | RaceFace NEXT R 35 800mm x 20mm rise | RaceFace NEXT R 35 800mm x 20mm rise | RaceFace NEXT R 35 800mm x 20mm rise | RaceFace NEXT R 35 800mm x 20mm rise |
Stem | Trail 1 The Viking 31.8x40mm | Trail 1 The Viking 31.8x40mm | RaceFace Turbine R 35 x 40mm | RaceFace Turbine R 35 x 40mm | RaceFace Turbine R 35 x 40mm | RaceFace Turbine R 35 x 40mm |
Post | Crank Brothers Highline 7 SM (31.6mm x 125mm) MD (31.6mm x 150mm) LG (31.6mm x 170mm) XL (31.6 x 200mm) | Crank Brothers Highline 7 SM (31.6mm x 125mm) MD (31.6mm x 150mm) LG (31.6mm x 170mm) XL (31.6 x 200mm) | Crank Brothers Highline 7 SM (31.6mm x 125mm) MD (31.6mm x 150mm) LG (31.6mm x 175mm) XL (31.6 x 200mm) | Crank Brothers Highline 7 SM (31.6mm x 125mm) MD (31.6mm x 150mm) LG (31.6mm x 175mm) XL (31.6 x 200mm) | Crank Brothers Highline 7 SM (31.6mm x 125mm) MD (31.6mm x 150mm) LG (31.6mm x 175mm) XL (31.6 x 200mm) | Rockshox Reverb AXS SM (31.6mm x 125mm) MD (31.6mm x 150mm) LG (31.6mm x 170mm) XL (31.6mm x 170mm) |
Saddle | SM/M: SDG Radar Lux-Alloy L/XL: SDG Bel-Air Lux-Alloy | SM/M: SDG Radar Lux-Alloy L/XL: SDG Bel-Air Lux-Alloy | SM/M: SDG Radar Lux-Alloy L/XL: SDG Bel-Air Lux-Alloy | SM/M: SDG Radar Lux-Alloy L/XL: SDG Bel-Air Lux-Alloy | SM/M: SDG Radar Lux-Alloy L/XL: SDG Bel-Air Lux-Alloy | SM/M: SDG Radar Lux-Alloy L/XL: SDG Bel-Air Lux-Alloy |
Brakes | SRAM Code R | SRAM Code Bronze Stealth | Shimano XT M8120 4-Piston | SRAM Code RSC | SRAM Code Silver Stealth | SRAM Code Ultimate Stealth |
Rotors | SRAM Centerline 6-Bolt 180mm front & rear | SRAM Centerline 6-Bolt 200mm front / 180mm rear | Shimano XT RT86 6-Bolt 203mm front / 180mm rear | SRAM Centerline 6-Bolt 180mm front & rear | SRAM HS2 6-Bolt 200mm Front / 180mm Rear | SRAM HS2 6-Bolt 200mm Front / 180mm Rear |
Shifter | SRAM GX Eagle | SRAM AXS Shifter Pod | Shimano XT M8100 | SRAM X01 Eagle | SRAM AXS Shifter Pod | SRAM AXS Shifter Pod Ultimate |
Rear Derailleur | SRAM GX Eagle | SRAM GX ET | Shimano XT M8100 | SRAM X01 Eagle | SRAM X0 ET | SRAM XX ET |
Chain | SRAM GX Eagle | SRAM GX ET T-Type | Shimano XT M8100 | SRAM X01 Eagle | SRAM X0 ET T-Type | SRAM XX ET T-Type |
Cassette | SRAM GX Eagle 10-52 | SRAM GX ET T-Type | Shimano XT M8100 10-51 | SRAM X01 Eagle 10-52t | SRAM X0 ET T-Type | SRAM XX ET T-Type |
Crankset | SRAM GX Eagle Alloy DUB 170mm 32t | SRAM GX Eagle T-Type 170mm 32t | Shimano XT M8100 170mm 32t | SRAM Descendant Carbon Eagle DUB 170mm 32t | SRAM X0 Eagle T-Type 170mm 32t | SRAM XX Eagle T-Type 170mm 32t |
Bottom Bracket | SRAM DUB BSA | SRAM DUB BSA Wide | Shimano XT MT800 | SRAM DUB BSA | SRAM DUB BSA Wide | SRAM DUB BSA Wide |
Grips | Lizard Skins Charger Evo Grip Black | Lizard Skins Charger Evo Grip Black | Lizard Skins Charger Evo Grip Black | Lizard Skins Charger Evo Grip Black | Lizard Skins Charger Evo Grip Black | Lizard Skins Charger Evo Grip Black |
Seat Collar | Revel 34.9mm Dia | Revel 34.9mm Dia | Revel 34.9mm Dia | Revel 34.9mm Dia | Revel 34.9mm Dia | Revel 34.9mm Dia |
**Specifications subject to change without notice** | **Specifications subject to change without notice** | **Specifications subject to change without notice** | **Specifications subject to change without notice** | **Specifications subject to change without notice** | **Specifications subject to change without notice** |
Our first impression is that Revel nailed it for technical terrain, with the right amount of suspension travel combined with a modern yet neutral geometry that rewards the majority of trail riders rather than the enduro racer. Read more...
The Revel Rail 29 is a seriously solid performer. Long after I'd ridden it enough to write this review, I kept grabbing it to go out for more rides - it was just the one I wanted to ride any time I didn't have specific plans to ride a different bike. Read more...
The suspension design is the star of the show on the downhills. It’s incredibly smooth and plush without unnecessarily blowing through the travel. Think Ibis Rimpo with a little more oomph. Little trail chatter completely disappears under you. There’s a ton of pop built into the bike too. It’s very easy to get off the ground as well as generate speed through rollers and berms.Read more...
S | M | L | XL | |
---|---|---|---|---|
S | M | L | XL | |
RIDER HEIGHT (In.) | 5'1" - 5'7" | 5'6" - 5'10" | 5'9" - 6'2" | 6'1" - 6'7" |
RIDER HEIGHT (cm) | 155 - 170cm | 167.5 - 178cm | 175 - 188cm | 185.5 - 200.5cm |
EFFECTIVE TOP TUBE LENGTH | 585mm | 606mm | 630mm | 658mm |
SEAT TUBE LENGTH | 393.5mm | 415.5mm | 453.5mm | 482.5mm |
SEAT TUBE ANGLE (EFFECTIVE/ACTUAL) | 76°/69° | 76°/69° | 76°/70° | 76°/70° |
CHAIN STAY LENGTH | 436mm | 436mm | 436mm | 436mm |
BOTTOM BRACKET DROP | 31mm | 31mm | 31mm | 31mm |
BOTTOM BRACKET HEIGHT | 348mm | 348mm | 348mm | 348mm |
HEAD TUBE ANGLE | 65° | 65° | 65° | 65° |
WHEEL BASE | 1181mm | 1202mm | 1228mm | 1257mm |
HEAD TUBE LENGTH | 95mm | 98mm | 108mm | 118mm |
AXLE TO CROWN | 576mm | 576mm | 576mm | 576mm |
FORK OFFSET | 44mm | 44mm | 44mm | 44mm |
TRAIL | 123mm | 123mm | 123mm | 123mm |
STACK | 625mm | 628mm | 637mm | 646mm |
REACH | 427mm | 447mm | 469mm | 494mm |
STANDOVER | 716mm | 719mm | 728mm | 756mm |
59mm Crown Diameter
Sram Universal Derailleur Hanger
15mm x 28mm x 7mm 4pcs per bike
BOLU 3802V-2RD
15mm x 24mm x 7mm 2pcs per bike
BOLU 6801V-2RD
12mm x 21mm x 5mm 4pcs per bike 4x BOLU 6801V



The Details
Design Features











Support
We do not – We found the leverage curve of our bikes leaves the shock very tunable. We have successfully set up riders from 95 lbs. to well over 230 lbs.
Any guide or bashguard with ISCG-05 tabs is compatible with the Rail29.
You can – You will need to order the shock directly from Fox and ensure you purchase the correct tune for our bikes. This is important to maximize how awesome your Revel can be! Fox has a tune guide for our bikes on file. Unfortunately due to our agreement with Fox, you are not able to buy Fox suspension directly from Revel unless is ships on your new bike.
22 ounces is the sweet spot – When using a side-loading water bottle cage, our frames fit a standard Revel 22-ounce water bottle. With a hands-free cap, these bottles are the best option around. Insulated bottles or larger sizes will need to be physically tested for clearance. You can also use Fidlock bottles for extra space!
52mm Chainline
36T Round / 34T Oval
Like this – Our in-house builders prefer to cross the derailleur cable over the rear brake cable. That being said, there is no wrong way; You can run the brake line and derailleur housing to cross under the bottom bracket or not. Just be sure to leave enough slack under the bottom bracket so that the bike can fully cycle through its travel without binding. A good rule of thumb is for the cables to be level with the teeth of your chainring.
Yes, the Rail29 is compatible with coil shocks from most major manufactures
At his time, Revel does not offer touch-up paint. The best solution we’ve found is to use nail polish. Swing by a local pharmacy, Target, or online to find a color match for your bike.
-12mm Bearing Collet
-15mm Bearing Collet
-12mm ID Bearing Drift (Ensure largest diameter on drift measures less than or equal to 21mm) [ Used on Pivot 1, Pivot 2, Pivot 3 & Pivot 5 ]
- 15mm ID Bearing Drift (Ensure largest diameter on drift measures less than or equal to 24mm) [ Used on Pivot 4 ]

Part Number | Description | Qty. | |
---|---|---|---|
310-10021-0063 | Pivot #1/#2 Axle | 2 | |
310-10021-0065 | Pivot #4 Axle (Var. 1) | 1 | |
310-10021-0091 | Pivot #4 Collet Axle (Var. 2) | 1 | |
310-10021-0066 | Pivot #3/#5 Axle | 4 | |
310-10021-0058 | Pivot #1/#2/#4 Spacer | 6 | |
310-10021-0088 | Pivot #3/#5 Spacer | 4 | |
310-10021-0089 | Pivot #4 Collet Wedge (Var. 2) | 1 | |
310-10021-0092 | Pivot #4 Washer (Var. 2) | 1 | |
310-10021-0060 | Pivot #1/#2/#4 Axle Nut | 3 | |
310-10021-0064 | Pivot #3/#5 Axle Nut | 4 | |
310-BEA22-0501 | 6902 Bearing | 4 | |
310-BEA18-0106 | 6801 Bearing | 4 | |
310-BEA22-0502 | 3802 Bearing | 2 | |
310-10021-0062 | Pivot #1/#2 Inner Spacer | 2 | |
310-10021-0061 | Pivot #4 Inner Spacer | 1 | |
310-10021-0050 | Forward Shock Bolt | 1 | |
310-10021-0051 | Forward Shock Axle | 1 | |
310-10021-0077 | Rear Shock Bolt | 1 | |
310-10021-0056 | Revel UDH Axle | 1 | |
100-DER19-0006 | SRAM Universal Derailleur Hanger | 1 | |
320-10021-0017 | Downtube protector | 1 | |
310-10021-0068 | Downtube Hose Clamp | 1 | |
310-FRA18-0112 | Hose Clamp/Bottle Mount Bolts | 5 | |
320-10021-0018 | Chainstay Protector | 1 | |
--- | Pivot #4 (Var. 2) Socket Headcap Screw | 1 | |
310-FRA18-0112 | Bottle Mount Bolts | 4 (all sizes) |
