Overview
EAGER TO EXPLORE | BUILT TO LAST
The Ranger provides an elite, down-country ride that offers a perfect balance of speed, agility, and durability. Its unique suspension design and improved rear end offer superior performance on technical terrain, while its lightweight frame and efficient drivetrain ensure maximum speed and efficiency for when you’re really looking to open it up and find some speed. The reworked and revitalized Ranger cranks things up another notch with a redesigned rear end offering more lateral stiffness, increased tire and chainring clearance, and a one-tool system for improved serviceability and longer bearing life. Whether you’re lining up between the tape for a race or heading out for a long day in the high-country, this bike is sure to impress with its balance of speed, agility, and durability. Overall, the Ranger is a highly capable, multi-dimensional bike that delivers extraordinary performance, efficiency, and versatility.
Not finding what you are looking for on this page? Check out our FAQ or contact us directly!
Key Attributes
The CBF™ focuses the center of curvature in a very finite area on the chainline/top of the chainring, pointing the pedaling forces directly where you want them.
Learn More »Build Your Bike
Build your bike below to see pricing and availability. Prefer to only see what is in-stock? Check out our Shop In-Stock page!
$4,999.00











Ranger
Build Specs
Shimano Deore $4,999 | SRAM Eagle 90 $4,999 | |
---|---|---|
Frame | Revel Ranger Carbon 115mm | Revel Ranger Carbon 115mm |
Wheel Size | 29" | 29" |
Headset | Cane Creek 40-series IS52/42 | Cane Creek 40-series IS52/42 |
Shock | RockShox SID Luxe SEL+ 190x45 | RockShox SID Luxe Ultimate 190x45 |
Fork | RockShox SID Select 3P 120mm | RockShox SID SEL+ 3P 120mm |
Wheelset | DT Swiss M1900 Spline 30 Alloy | DT Swiss XM1700 Spline 30 Alloy |
Hubs | DT Swiss 370 XD 36t ratchet | DT Swiss 350 XD 36t ratchet |
Front Tire | Maxxis Forekaster 29″ x 2.4″ 3C EXO Rear | Maxxis Forekaster 29″ x 2.4″ 3C EXO Rear |
Rear Tire | Maxxis Rekon 3C EXO 29"x 2.4 | Maxxis Rekon 3C EXO 29"x 2.4 |
Handlebar | RaceFace Aeffect Alloy 35x760 20mm | RaceFace Turbine Alloy 35x760 20mm |
Stem | RaceFace Aeffect 35x50mm | RaceFace Turbine 35x50mm |
Grips | RaceFace Chester | Trail 1 x Revel Farlow Gap |
Saddle | SDG Bel-Air Lux | SDG Bel-Air Lux |
Post | Crank Brothers Highline 7 SM (31.6mm x 125mm) MD (31.6mm x 150mm) LG (31.6mm x 170mm) XL (31.6mm x 200mm) | Crank Brothers Highline 7 SM (31.6mm x 125mm) MD (31.6mm x 150mm) LG (31.6mm x 170mm) XL (31.6mm x 200mm) |
Dropper Lever | Crank Bros. Premium | SRAM Dropper Lever |
Brakes | Shimano Deore M6120 4-Piston | SRAM Motive Silver |
Rotors | Shimano SM-RT66 180mmF/160mmR 6-bolt | SRAM Centerline 180mmF/160mmR 6-bolt |
Shifter | Shimano Deore M6100 | SRAM Eagle 90 |
Rear Derailleur | Shimano Deore M6100 SGS | SRAM Eagle 90 T-Type |
Chain | Shimano Deore M6100 | SRAM Eagle 90 T-Type 116L |
Cassette | Shimano Deore M6100 10-51t | SRAM Eagle 90 T-Type XS1275 10-52t |
Crankset | Shimano Deore M6120 170mm 32t | SRAM Eagle 90 T-Type 170mm 32t |
Bottom Bracket | Shimano BB MT501 73mm Threaded | SRAM DUB 73mm MTB Wide Threaded |
Seat Collar | Revel 34.9mm Dia | Revel 34.9mm Dia |
Tubeless | Stans No tubes Single shots x2 | Stans No tubes Single shots x2 |
Weight Based on Size Large | 29.9lb/13.55kg | 28.1lb/12.75kg |
**Specifications subject to change without notice** | **Specifications subject to change without notice** |
After a few weeks aboard the Revel Ranger, it’s proven to be as efficient, agile, and stable as it is stylish. There are aspects I love about a bike that has relatively modern geo, but can punch above its especially light weight on technical terrain.Read more...
...the Ranger V2 has delivered some of my best rides of the summer. On it, I’ve repeatedly bested some of my PRs on challenging trails, and while it’s just as happy on old-school XC tracks, I keep finding myself headed to more challenging and fun trails with the bike. Read more...
While being a very fun and efficient 115mm travel bike, you can also ride this thing like a hooligan and really push the limits of what a short travel bike is capable of. Read more...
If you’re looking for a fast, stiff, and responsive cross-country bike with trail bike capability, the Revel Ranger delivers.Read more...
...the Revel Ranger is an unquestionably fast bike, and true to its “downcountry” status, also more capable than more narrowly focused race machines. Read more...
S | M | L | XL | |
---|---|---|---|---|
S | M | L | XL | |
RIDER HEIGHT (In.) | 5'1" - 5'7" | 5'6" - 5'10" | 5'9" - 6'2" | 6'1" - 6'7" |
RIDER HEIGHT (cm) | 155 - 170cm | 167.5 - 178cm | 175 - 188cm | 185.5 - 200.5cm |
EFFECTIVE TOP TUBE LENGTH | 594mm | 616mm | 639mm | 667mm |
SEAT TUBE LENGTH | 373mm | 403mm | 439mm | 457mm |
SEAT TUBE ANGLE (EFFECTIVE/ACTUAL) | 75.3°/68.3° | 75.3°/68.3° | 75.3°/68.3° | 75.3°/68.3° |
CHAIN STAY LENGTH | 436mm | 436mm | 436mm | 436mm |
BOTTOM BRACKET DROP | 38mm | 38mm | 38mm | 38mm |
BOTTOM BRACKET HEIGHT | 338mm | 338mm | 338mm | 338mm |
HEAD TUBE ANGLE | 67.5° | 67.5° | 67.5° | 67.5° |
WHEEL BASE | 1146mm | 1170mm | 1194mm | 1223mm |
HEAD TUBE LENGTH | 95mm | 105mm | 116mm | 127mm |
AXLE TO CROWN | 531mm | 531mm | 531mm | 531mm |
FORK OFFSET | 44mm | 44mm | 44mm | 44mm |
TRAIL | 108mm | 108mm | 108mm | 108mm |
STACK | 600mm | 609mm | 619mm | 629mm |
REACH | 430mm | 453mm | 473mm | 498mm |
STANDOVER | 699mm | 699mm | 699mm | 700mm |
Sram Universal Derailleur Hanger
BOLU 3802V-2RD,15mm x 24mm x 7mm 2pcs per bike



The Details
Design Features
Support
Long story short: New rear triangle carbon layup and profile, new collet hardware and pivot links, new (bigger) 15mm lower pivot bearings, SRAM UDH and Eagle Transmission compatilbility, new colors.
The Ranger V2 now offers SRAM UDH (Universal Derailleur Hanger) compatibility, so replacement hangers are easier to find and your bike's drivetrain is more future-proof against manufacturer updates down the line.
Great news - the Ranger now comes standard with Revel's debris guard!
Yes! We no longer sell ElevenSix shocks ourselves, but you can order one directly from pushindustries.com
We did not the design the Ranger to be ridden as a mullet so we don't recommend it.
36T Round / 34T Oval
The Ranger is NOT compatible with any chainguides or bashguards currently on the market. The new SRAM transmission cranks have built in bashguards to keep your chainring fresh.
No, the new V2 rear triangle is not backwards compatible with Ranger V1.
It is the BEST!
You bet!
8a) 12mm Bearing Collet
8b) 15mm Bearing Collet
*If performaning full bearing replacement*
9a) 12mm ID Bearing Drift (Ensure largest diameter on drift measures less than or equal to 21mm) [ Used on Pivot 1, Pivot 2, Pivot 3 & Pivot 5 ]
9b) 15mm ID Bearing Drift (Ensure largest diameter on drift measures less than or equal to 24mm) [ Used on Pivot 4 ]
*If performaning full bearing replacement*

Part Number | Description | Qty. | |
---|---|---|---|
310-10021-0093 | Pivot #1 Axle | 1 | |
310-10021-0094 | Pivot #2 Axle | 1 | |
310-10021-0066 | Pivot #3/#5 Axle | 4 | |
310-10021-0091 | Pivot #4 Axle (Collet Axle) | 1 | |
310-10021-0035 | Pivot #1/#2 Spacer | 4 | |
310-10021-0058 | Pivot #4 Spacer | 1 | |
310-10021-0092 | Pivot #4 Washer | 1 | |
310-10021-0089 | Pivot #4 Collet Wedge | 1 | |
310-00000-0088 | Pivot #3/#5 Spacer | 4 | |
310-10021-0064 | Pivot #1/#2/#3/#5 Axle Nut | 6 | |
310-00000-0060 | Pivot #4 Axle Nut | 1 | |
310-BEA20-0301 | 6901V-2RD Bearing (P1 & P2) | 8 | |
100-BEA218-0106 | 6801V-2RD Bearing (P3 & P5) | 4 | |
310-BEA22-0502 | 3802V-2RD Bearing (P4) | 2 | |
310-00000-0038 | Pivot #1 Inner Spacer | 1 | |
310-00000-0039 | Pivot #2 Inner Spacer | 1 | |
310-10021-0061 | Pivot #4 Inner Spacer | 1 | |
310-10021-0050 | Forward Shock Bolt | 1 | |
310-10021-0051 | Forward Shock Axle | 1 | |
310-10021-0077 | Rear Shock Bolt | 1 | |
310-1021-0056 | Revel Axle M12x1.0x177mm UDH | 1 | |
100-DER19-0006 | SRAM UDH Derailleur Hanger | 1 | |
320-10021-0018 | Revel 29150 Chainstay Protector | 1 | |
310-FRA22-0323 | Pivot #4 Collet Wedge BoltBolt | 1 | |
310-FRA18-0112 | Bottle Mount Bolts | 4(S) 6 (M-XL) |
