Overview
Smaller Wheels. Big Fun.
We created the Rail with two things in mind: maximum thrills and climbing hills. A tuned carbon layup makes railing through berms pure joy. The CBF™ suspension will change your perception of what a long travel bike should climb like, all while keeping the suspension extremely active on descents and under braking. The 27.5 wheels are all about being playful, poppy, maneuverable, and we’re confident you’ll come away impressed with what this bike can do.
Not finding what you are looking for on this page? Check out our FAQ or contact us directly!
Key Attributes
The CBF™ focuses the center of curvature in a very finite area on the chainline/top of the chainring, pointing the pedaling forces directly where you want them.
Learn More »Build Your Bike
From: $100.00
More Revel Products
Rail27
Build Specs
SRAM GX | Shimano XT | SRAM X01 | SRAM XX1 AXS | |
---|---|---|---|---|
Frame | Revel Rail 27.5″ 165mm travel | Revel Rail 27.5″ 165mm travel | Revel Rail 27.5″ 165mm travel | Revel Rail 27.5″ 165mm travel |
Fork | RockShox Lyrik Select 170mm | RockShox Lyrik Ultimate RC2 170mm | RockShox Lyrik Ultimate RC2 170mm | RockShox Lyrik Ultimate RC2 170mm |
Shock | RockShox Super Deluxe Select (*upgrade available) | RockShox Super Deluxe Ultimate (*upgrade available) | RockShox Super Deluxe Ultimate (*upgrade available) | RockShox Super Deluxe Ultimate (*upgrade available) |
Wheels | Crank Bros. Synthesis Enduro Alloy Rims Industry Nine 1/1 Hubs (*upgrade available) | Crank Bros. Synthesis Enduro Alloy Rims Industry Nine 1/1 Hubs (*upgrade available) | Revel RW30 28H Rims Industry Nine 1/1 Hubs (*upgrade available) | Revel RW30 28H Rims Industry Nine 1/1 Hubs (*upgrade available) |
Headset | Cane Creek 40-series | Cane Creek 40-series | Cane Creek 40-series | Cane Creek 40-series |
Tubeless | Stans No Tubes Single Shots x2 | Stans No Tubes Single Shots x2 | Stans No Tubes Single Shots x2 | Stans No Tubes Single Shots x2 |
Tires | Maxxis Minion DHF 2.5″ EXO+ Front, Maxxis Minion DHR 2.4″ EXO+ Rear | Maxxis Minion DHF 2.5″ EXO+ Front, Maxxis Minion DHR 2.4″ EXO+ Rear | Maxxis Minion DHF 2.5″ EXO+ Front, Maxxis Minion DHR 2.4″ EXO+ Rear | Maxxis Minion DHF 2.5″ EXO+ Front, Maxxis Minion DHR 2.4″ EXO+ Rear |
Bar | Trail 1 The Crockett Alloy 31.8 800 x 25mm Rise | RaceFace NEXT R 35 800 x 20mm Rise | RaceFace NEXT R 35 800 x 20mm Rise | RaceFace NEXT R 35 800 x 20mm Rise |
Stem | Trail 1 The Viking 31.8x40mm | RaceFace Turbine R 35x40mm | RaceFace Turbine R 35x40mm | RaceFace Turbine R 35x40mm |
Post | Crank Brothers Highline 7 SM (31.6mm x 125mm) MD (31.6mm x 150mm) LG/XL (31.6mm x 170mm) | RaceFace Turbine R SM (31.6mm x 125mm) MD (31.6mm x 150mm) LG/XL (31.6mm x 175mm) | RaceFace Turbine R SM (31.6mm x 125mm) MD (31.6mm x 150mm) LG/XL (31.6mm x 175mm) | RockShox AXS Reverb Wireless SM (31.6mm x 150mm) MD (31.6mm x 170mm) LG/XL (31.6mm x 200mm) |
Saddle | WTB Volt CroMo Black | WTB Volt CroMo Black | WTB Volt CroMo Black | WTB Volt CroMo Black |
Brakes | SRAM Code R | TRP DHR EVO 4-Piston | SRAM Code RSC | SRAM Code RSC |
Rotors | SRAM Centerline 6-Bolt 180mm front & rear | TRP E2.3 6-Bolt 180mm front & rear | SRAM Centerline 6-Bolt 180mm front & rear | SRAM Centerline 6-Bolt 180mm front & rear |
Shifter | SRAM GX Eagle | Shimano XT M8100 12spd | SRAM X01 Eagle | SRAM AXS Eagle Wireless Controller |
Rear Derailleur | SRAM GX Eagle | Shimano XT M8100 | SRAM X01 Eagle | SRAM XX1 AXS Eagle Wireless |
Chain | SRAM GX Eagle | Shimano XT M8100 12spd | SRAM X01 Eagle | SRAM XX1 Eagle |
Cassette | SRAM GX Eagle 10-52 | Shimano XT M8100 10-51 12spd | SRAM X01 Eagle 10-52 | SRAM XX1 Eagle 10-52 |
Crankset | SRAM GX Eagle alloy DUB 170mm 32t | Shimano XT M8100 170mm 32t w/ Wolf Tooth Chainring | SRAM Descendant Carbon DUB 170mm 32t | SRAM XX1 Carbon DUB 170mm 32t |
Bottom Bracket | SRAM DUB BSA | Shimano XT MT800 | SRAM DUB BSA | SRAM DUB BSA |
Grips | Lizard Skins Charger Evo Grip Black | Lizard Skins Charger Evo Grip Black | Lizard Skins Charger Evo Grip Black | Lizard Skins Charger Evo Grip Black |
Seat Collar | Revel 34.9mm Dia | Revel 34.9mm Dia | Revel 34.9mm Dia | Revel 34.9mm Dia |
**Specifications subject to change without notice** | **Specifications subject to change without notice** | **Specifications subject to change without notice** | **Specifications subject to change without notice** |
The Rail performed flawlessly over full 32.55 miles back to the starting point in the shuttle parking lot. Honestly, you can’t ask for much more out of a bike. It pedals well, it descends well, and it looks great while doing it. Read more...
A lot of times, a good looking bike doesn't translate into a great ride, but with the Rail, this is not the case. The bike's performance, both up and down, is simply incredible. Read more...
The Rail is efficient enough to be at home most anywhere. Rolling terrain didn’t immediately feel tedious, and pushing hard and keeping my heart rate elevated aboard the Rail didn’t feel like wasted effort. Yes, this is a big bike for big descents, but when I’d ride the Rail in mellower terrain, I never caught myself wishing for something different. Read more...
S | M | L | XL | |
---|---|---|---|---|
S | M | L | XL | |
RIDER HEIGHT (In.) | 5'1" - 5'7" | 5'6" - 5'10" | 5'9" - 6'2" | 6'1" - 6'7" |
RIDER HEIGHT (cm) | 155 - 170cm | 167.5 - 178cm | 175 - 188cm | 185.5 - 200.5cm |
EFFECTIVE TOP TUBE LENGTH | 587mm | 615mm | 642mm | 667mm |
SEAT TUBE LENGTH | 386mm | 416mm | 446mm | 476mm |
SEAT TUBE ANGLE (EFFECTIVE/ACTUAL) | 75°/69° | 75°/69° | 75°/69° | 75°/69° |
CHAIN STAY LENGTH | 430mm | 430mm | 430mm | 430mm |
BOTTOM BRACKET DROP | 11mm | 11mm | 11mm | 11mm |
BOTTOM BRACKET HEIGHT | 337mm | 337mm | 337mm | 337mm |
HEAD TUBE ANGLE | 65° | 65° | 65° | 65° |
WHEEL BASE | 1173mm | 1208mm | 1230mm | 1254mm |
HEAD TUBE LENGTH | 104mm | 115mm | 125mm | 135mm |
AXLE TO CROWN | 562mm | 562mm | 562mm | 562mm |
FORK OFFSET | 46mm | 46mm | 46mm | 46mm |
TRAIL | 115mm | 115mm | 115mm | 115mm |
STACK | 595mm | 607mm | 615mm | 625mm |
REACH | 430mm | 450mm | 470mm | 495mm |
STANDOVER | 695mm | 716mm | 730mm | 742mm |
Revel Derailleur Hanger



The Details
Design Features











Support
We do not – We found the leverage curve of our bikes leaves the shock very tunable. We have successfully set up riders from 95 lbs. to well over 230 lbs.
The Rail27 is not currently compatible with any bash guard offerings.
You can – You will need to order the shock directly from Fox and ensure you purchase the correct tune for our bikes. This is important to maximize how awesome your Revel can be! Fox has a tune guide for our bikes on file. Unfortunately due to our agreement with Fox, you are not able to buy Fox suspension directly from Revel unless is ships on your new bike.
22 ounces is the sweet spot – When using a side-loading water bottle cage, our frames fit a standard Revel 22-ounce water bottle. With a hands-free cap, these bottles are the best option around. Insulated bottles or larger sizes will need to be physically tested for clearance. You can also use Fidlock bottles for extra space!
52mm Chainline
34T Round / 32T Oval
Like this – Our in-house builders prefer to cross the derailleur cable over the rear brake cable. That being said, there is no wrong way; You can run the brake line and derailleur housing to cross under the bottom bracket or not. Just be sure to leave enough slack under the bottom bracket so that the bike can fully cycle through its travel without binding. A good rule of thumb is for the cables to be level with the teeth of your chainring.
For sure! But we feel strongly about specifics– We almost exclusively recommend Push coil shocks for our bikes. We tested every other coil shock on the market, and this is the only one we want to sell. You will love it.
At his time, Revel does not offer touch-up paint. The best solution we’ve found is to use nail polish. Swing by a local pharmacy, Target, or online to find a color match for your bike.
We do not make a debris guard for the Rail and the Ranger fender will not fit.
The Rail27.5 was design to operate at maximum capacity with 27.5" wheels and 27.5" only.

Part Number | Description | Qty. | |
---|---|---|---|
A | 310-FRA18-0116 | Pivot #1 Axle | 1 |
B | 310-FRA18-0120 | Pivot #2 Axle | 1 |
C | 310-FRA18-0122 | Pivot #3 Axle | 2 |
D | 310-FRA18-1124 | Pivot #4 Axle | 1 |
E | 310-FRA18-0126 | Pivot #5 Axle | 2 |
F | 310-FRA18-0115 | Pivot #1/#4 Spacer | 4 |
G | 310-FRA18-0119 | Pivot #2 Spacer | 2 |
H | 310-FRA18-0121 | Pivot #3 Spacer | 4 |
I | 310-FRA18-0125 | Pivot #5 Spacer | 4 |
J | 310-FRA18-0117 | Pivot #1/#2/#4 Bolt | 3 |
K | 310-FRA18-0127 | Pivot #3/#5 Bolt | 4 |
L | 310-10021-0050 | Forward Shock Bolt | 1 |
M | ----- | 680 1V Bearing | 18 |
N | 310-FRA18-0114 | Pivot #1 Inner Spacer | 1 |
O | 310-FRA18-0118 | Pivot #2 Inner Spacer | 1 |
P | 310-FRA18-1123 | Pivot #4 Inner Spacer | 1 |
Q | 310-10021-0051 | Forward Shock Axle | 1 |
R | 310-FRA18-0129 | Forward Shock Washers | 2 |
S | 310-10021-0077 | Rear Shock Bolt | 1 |
T | 310-00000-0028 | Revel Axle | 1 |
U | 310-HAN18-0107 | Rail/Rascal Derailleur Hanger | 1 |
V | 310-HAN18-0108 | Rail/Rascal Derailleur Hanger Bolt | 1 |
W | 310-FRA18-0111 | Downtube Hose Clamp | 1 |
X | ----- | Hose Clamp/Bottle Mount Bolts | 5 |
