Overview
THE DIRT IS THE HAVEN | THE RITUAL IS THE RIDE
The Revel Ritual is a no-compromise enduro machine built for riders who live for speed, steep terrain, and all-day adventure. With 165mm of CBF-driven rear travel, a 170mm fork, and modern, aggressive geometry, the Ritual delivers a perfect blend of pedaling efficiency, downhill confidence, and all-out capability.
Designed to thrive on big mountain lines, enduro tracks, and bike park laps, the Ritual backs up its bold performance with serious durability. All-new hardware shifts the bearings into CNC-machined links, offering tighter tolerances, a stiffer frame, longer bearing life, and reduced noise. In-frame downtube storage, full accessory mounts, and ample frame protection ensure the Ritual is as functional as it is fearless.
Revel’s Ratio Fit Philosophy guarantees a consistent ride feel across all sizes, making sure every rider gets the same dialed-in experience—no matter the terrain or mission. With our Ratio Fit Philosophy, we engineered the Ritual to come in a mixed wheel set up for the small and medium frames, while full 29er best suited the large and XL frames.
Built for chaos, crafted for control—the Ritual is the ride for those who earn their thrills the hard way.
Not finding what you are looking for on this page? Check out our FAQ or contact us directly!
Key Attributes

Revel’s Ratio Fit Philosophy provides a more consistent ride experience for all riders. This has been developed through a multitude of factors that have been refined over many years of testing.
Build Your Bike
Build your bike below to see pricing and availability. Prefer to only see what is in-stock? Check out our Shop In-Stock page!
$6,999.00











Ritual
Build Specs
SRAM Eagle 70 $4,299 | SRAM Eagle 90 $5,299 | SRAM X0 Transmission $6,999 | |
---|---|---|---|
Frame | Ritual Carbon | Ritual Carbon | Ritual Carbon |
Wheel Size | SM & MD - Mixed 29/27.5 LG & XL - 29 F/R | SM & MD - Mixed 29/27.5 LG & XL - 29 F/R | SM & MD - Mixed 29/27.5 LG & XL - 29 F/R |
Headset | Cane Creek 40 Series ZS56/44 | Cane Creek 40 Series ZS56/44 | Cane Creek 40 Series ZS56/44 |
Shock | RockShox SDLX SEL+ 230x65 165mm | RockShox Vivid SEL+ 230x65 165mm | RockShox Vivd Ultimate 230x65 165mm |
Fork | RockShox ZEB SEL 170mm | RockShox ZEB SEL+ 170mm | RockShox ZEB Ultimate 170mm |
Wheelset | DT Swiss E1900 SPLINE | Crank Bros Synthesis Enduro Alloy | Crank Bros Synthesis Enduro Carbon |
Hubs | DT Swiss 370 XD 36t ratchet | Crank Bros. Ratchet 36t XD | Industry Nine 1/1 XD |
Front Tire | Continental Kryptotal F Enduro Soft 2.6 | Continental Kryptotal F Enduro Soft 2.6 | Continental Kryptotal F Enduro Soft 2.6 |
Rear Tire | Continental Kryptotal R Enduro Soft 2.4 | Continental Kryptotal R Enduro Soft 2.4 | Continental Kryptotal R Enduro Soft 2.4 |
Handlebar | RaceFace Aeffect 35x780 20mm Alloy | RaceFace Turbine 35x780mm 20mm Alloy | RaceFace ERA 35x780 20mm Carbon |
Stem | RaceFace Aeffect 35x40mm | RaceFace Turbine 35x40mm | RaceFace Turbine 35x40mm |
Grips | Trail 1 x Revel Farlow Gap | Trail 1 x Revel Farlow Gap | Trail 1 x Revel Farlow Gap |
Saddle | SDG Bel-Air 3 LUX | SDG Bel-Air 3 LUX | SDG Bel-Air 3 LUX |
Seatpost | Crank Bros Highline 7 SM (125mm) MD (150mm) LG (170mm) XL (200mm) | Crank Bros Highline 7 SM (125mm) MD (150mm) LG (170mm) XL (200mm) | Bike Yoke Revive 3 SM (125mm) MD (150mm) LG (170mm) XL (200mm) |
Dropper Lever | SRAM Dropper Lever | SRAM Dropper Lever | Bike Yoke Triggy Alpha Short |
Brakes | SRAM Maven Bronze | SRAM Maven Silver | SRAM Maven Silver |
Rotors | SRAM Centerline 200mm 6-bolt | SRAM Centerline 200mm 6-bolt | SRAM Centerline 200mm 6-bolt |
Shifter | SRAM Eagle 70 | SRAM Eagle 90 | SRAM POD |
Derailleur | SRAM Eagle 70 T-Type | SRAM Eagle 90 T-Type | SRAM X0 T-Type |
Chain | SRAM Eagle 90 T-Type 118L | SRAM Eagle 90 T-Type 118L | SRAM X0 T-Type 118L |
Cassette | SRAM Eagle 90 T-Type XS1275 10-52t | SRAM Eagle 90 T-Type XS1275 10-52t | SRAM X0 T-Type XS1295 10-52t |
Crankset | SRAM Eagle 70 T-Type 165mm 32t w/guard | SRAM Eagle 90 T-Type 165mm 32t w/guard | SRAM X0 T-Type 165mm 32t w/guard |
Bottom Bracket | SRAM DUB 73mm MTB WIDE threaded | SRAM DUB 73mm MTB WIDE threaded | SRAM DUB 73mm MTB WIDE threaded |
Tubeless | Stans Tire Sealant 125ml x2 | Stans Tire Sealant 125ml x2 | Stans Tire Sealant 125ml x2 |
Weight Based on Size Large | 34.45lb/15.60kg | 34.5lb/15.65kg | |
*pricing and specs subject to change | *pricing and specs subject to change | *pricing and specs subject to change |
Revel is at it again with another new bike for 2025! This time we have the Revel Ritual, with 165mm of travel, CBF suspension, and internal frame storage, this bike was a blast to ride out in Sedona! Watch the Full Review...
Perhaps most impressively, Revel reworked the linkage hardware entirely. All bearings now sit in the CNC-finished linkage rather than the frame, improving stiffness, precision, and bearing life while minimizing unwanted creaks or play. It’s a bike built to take a beating and keep charging. Read More...
S | M | L | XL | |
---|---|---|---|---|
S | M | L | XL | |
EFFECTIVE TOP TUBE LENGTH | 588mm | 606mm | 627mm | 657mm |
SEAT TUBE LENGTH | 415mm | 425mm | 445mm | 475mm |
SEAT TUBE ANGLE (EFFECTIVE/ACTUAL) | 76°/69.5° | 76.5°/70° | 77°/70.2° | 77°/70.5° |
CHAIN STAY LENGTH | 434mm | 436mm | 438mm | 441mm |
BOTTOM BRACKET DROP | 29/11mm | 29/11mm | 29mm | 29mm |
BOTTOM BRACKET HEIGHT | 348mm | 348mm | 348mm | 348mm |
HEAD TUBE ANGLE | 64° | 64° | 64° | 64° |
WHEEL BASE | 1205mm | 1232mm | 1263mm | 1298mm |
HEAD TUBE LENGTH | 90mm | 96mm | 104mm | 155mm |
AXLE TO CROWN | 586mm | 586mm | 586mm | 586mm |
FORK OFFSET | 44mm | 44mm | 44mm | 44mm |
TRAIL | 136mm | 136mm | 136mm | 136mm |
STACK | 622mm | 628mm | 635mm | 645mm |
REACH | 433mm | 455mm | 480mm | 508mm |
STANDOVER | 731mm | 731mm | 731mm | 731mm |
The Details
Design Features
Support
NO, only the small and medium sizes use MX wheelsets. The large and XL sizes are 29" front and rear.
The large and XL frames are not designed for a mullet setup. Using a mixed wheel size configuration has not been tested and will void the frame warranty.
The shock size is 230x65mm. The mounting hardware is 25x8mm
No you cannot as the Ritual frame was designed specifically for a 165mm travel shock. Changing this will void the warranty.
Yes, the Ritual can fit coil shocks and large air can shocks like the Rockshox Vivid Air and the Fox X2 Air.
The Ritual is designed to perform optimally with its stock headset configuration. We have not tested it with angle-adjustable headsets, so we can’t guarantee proper fit or performance with those setups. Please note that installing an angle-adjustable headset will void the frame the frame warranty
The Ritual is designed and optimized around a 32T chainring. 34T is the max chainring size on sizes small-large. XL can fit a 36T chainring.
The Ritual features ISCG-05 tabs. This is a common mounting standard for chainguides and bash guards that you can find from great companies like MRP, OneUp, and E13.
The Ritual is designed with a 170mm fork with a 596mm axle to crown length. But it is compatible with a 180mm fork that does not exceed a 596mm axle to crown.
Yes, as long as the axle to crown measurement does not exceed 596mm
Apply grease to axle shaft (DO NOT apply grease to threads)
Apply grease to axle shaft (DO NOT apply grease to threads).
Torque collet wedge to 12 Nm. Apply grease to axle shaft (DO NOT apply grease to threads).
Apply grease to axle shaft (DO NOT apply grease to threads). Front triangle and rear triangle must be assembled before upper link is connected to rear triangle
Apply grease to axle shaft (DO NOT apply grease to threads). Front triangle and rear triangle must be assembled before upper link is connected to rear triangle
Apply titanium anti-seize to threads on rear shock bolt. Ensure UDH hanger is rotated fully forward and resting on rotation stop.
DO NOT torque axle to torque spec without wheel installed.
UDH hanger is left-hand threaded.

Part Number | Description | Qty. | |
---|---|---|---|
1 | 320-10023-0098 | REVEL RITUAL FRONT TRIANGLE XL | 1 |
2 | 320-10023-1013 | REVEL RITUAL REAR TRIANGLE | 1 |
3 | 320-10023-0102-XX | REVEL RITUAL LOWER LINK | 1 |
4 | 320-10023-0101-XX | REVEL RITUAL UPPER LINK | 1 |
5 | 320-10022-0088-XX | REVEL 29165 SHOCK LINK | 1 |
6 | 610-00000-0035 | INTERNAL STORAGE DOOR ASSEMBLY BOM | 1 |
8 | 310-10021-0077 | HARDWARE SHOCK EYELET BOLT M10X125 | 1 |
9 | 310-10021-0106 | HARDWARE FORWARD SHOCK MOUNT CAPTIVE BOLT M6X1.0 | 1 |
10 | 310-10021-0105 | HARDWARE FORWARD SHOCK MOUNT AXLE M6X1.0 | 1 |
11 | 100-BEA21-0001 | BOULU BEARING 6902 V2RD 15X28X7 | 4 |
12 | 310-BEA22-0502 | BOLU BEARING 3802 V2RD 15X24X7 | 2 |
13 | BOLU BEARING 6802 V2RD 15X24X5 | 4 | |
14 | 310-10021-0107 | HARDWARE PIVOT AXLE M12X1.0X28 | 4 |
15 | 310-10021-0110 | HARDWARE PIVOT AXLE 15X4XM12XX1.0X21.5 | 4 |
16 | 310-10023-0113 | HARDWARE PIVOT AXLE COLLET M12X1.0X79.1 | 1 |
17 | 310-10021-0112 | HARDWARE COLLET WEDGE 21.1X11X21 DEG | 1 |
18 | 310-10021-0092 | HARDWARE WASHER 10X6.4X1.0 | 1 |
19 | HARDWARE SOCKET HEAD CAP SCREW M6X1.0X30MM | 1 | |
20 | 310-10021-0061 | HARDWARE AXLE SPACER 15.20X17.20X47.25 | 1 |
21 | 310-10021-0108 | HARDWARE PIVOT SPACER 12X15X4.2 | 8 |
22 | 310-10023-0114 | HARDWARE PIVOT SPACER 15X12X5 | 1 |
23 | 310-10021-0068 | HARDWARE BB CABLE CLAMP | 1 |
24 | HARDWARE SOCKET HEAD CAP SCREW M5X0.8X14 | 3 | |
25 | 320-10023-0106 | REVEL RAIL 29 CS PROTECTOR | 1 |
26 | 320-10023-0105 | REVEL RAIL29 DT PROTECTOR | 1 |
27 | SRAM UDH HANGER | 1 | |
28 | 310-10021-0056 | AXLE 12X1.0X177 REVEL UDH | 1 |
29 | 310-10021-0111 | HARDWARE PIVOT SPACER 12X15X23X4.2 | 4 |
