Overview
Fast or Slow. Just Go!
One of the most capable rides in the Revel line up is one of our two pro-models, the El Jefe. Ready for damn near any ride you put in front of it, the El Jefe is fast, light, and mighty capable for long missions in the backcountry while maintaining its playful abilities on all types of terrain. Confidently grab the Jefe bikepacking, over technical singletrack and to the start line of your next XC race. A straight top tube, room for 29×2.6” tires with lots of mud clearance and sliding dropouts with 420-435mm chain stay adjustability allows you to build this up just how you like it. Load it up for adventure or keep it lightweight and fast.
Jefe Branham is an ultra-endurance legend based in Gunnison, CO, and the namesake for this special Revel. Jefe gave us the blueprints of his dream bike for going fast in the backcountry and together we turned it into a reality. A portion of each sale goes to support his racing career as an expression of our gratitude for inspiring the creation of this incredibly versatile bike.
Key Attributes
The CBF™ focuses the center of curvature in a very finite area on the chainline/top of the chainring, pointing the pedaling forces directly where you want them.
Learn More »
Revel Titanium takes a modern approach to an already tried and true bike frame material. Strong and reliable, yet comfortable and easy on the eyes.
Learn More »Build Your Bike
Build your bike below to see pricing and availability. Prefer to only see what is in-stock? Check out our Shop In-Stock page!
$100.00
More Revel Products
El Jefe
Build Specs
GX EAGLE | GX Eagle Transmission | SHIMANO XT | X01 EAGLE | X0 Eagle Transmission | XX Eagle Transmission | |
---|---|---|---|---|---|---|
FRAME | Revel El Jefe 29" Hardtail | Revel El Jefe 29" Hardtail | Revel El Jefe 29" Hardtail | Revel El Jefe 29" Hardtail | Revel El Jefe 29" Hardtail | Revel El Jefe 29" Hardtail |
FORK | RockShox SID Ultimate 120mm | RockShox SID Ultimate 120mm | Fox Float 34 Step Cast Factory Series Fit4 120mm | RockShox SID Ultimate 120mm | RockShox SID Ultimate 120mm | RockShox SID Ultimate 120mm |
WHEELS | Industry Nine Trail S 1/1 Hubs | Industry Nine Trail S 1/1 Hubs (*upgrade available) | Industry Nine Trail S 1/1 Hubs | Industry Nine Trail S 1/1 Hubs | Industry Nine Trail S 1/1 Hubs (*upgrade available) | Zipp 1ZERO HiTOP SW Carbon |
HEADSET | Cane Creek 40-series | Cane Creek 40-series | Cane Creek 40-series | Cane Creek 40-series | Cane Creek 40-series | Cane Creek 40-series |
TUBELESS | Stans No tubes Single shots x2 | Stans No tubes Single shots x2 | Stans No tubes Single shots x2 | Stans No tubes Single shots x2 | Stans No tubes Single shots x2 | Stans No tubes Single shots x2 |
TIRES | Maxxis Dissector 29″ x 2.4″ EXO Front, Maxxis Rekon 29″ x 2.4″ EXO Rear | Maxxis Dissector 29″ x 2.4″ EXO Front, Maxxis Rekon 29″ x 2.4″ EXO Rear | Maxxis Dissector 29″ x 2.4″ EXO Front, Maxxis Rekon 29″ x 2.4″ EXO Rear | Maxxis Dissector 29″ x 2.4″ EXO Front, Maxxis Rekon 29″ x 2.4″ EXO Rear | Maxxis Dissector 29″ x 2.4″ EXO Front, Maxxis Rekon 29″ x 2.4″ EXO Rear | Maxxis Dissector 29″ x 2.4″ EXO Front, Maxxis Rekon 29″ x 2.4″ EXO Rear |
BAR | RaceFace Aeffect R 35 780mm x 20mm Rise | RaceFace Aeffect R 35 780mm x 20mm Rise | RaceFace NEXT R 35 800mm x 20mm Rise | RaceFace Aeffect R 35 780mm x 20mm Rise | RaceFace NEXT R 35 800mm x 20mm Rise | RaceFace NEXT R 35 800mm x 20mm Rise |
STEM | RaceFace Aeffect R 35 x 40mm | RaceFace Aeffect R 35 x 40mm | RaceFace Turbine R 35 x 40mm | RaceFace Aeffect R 35 x 40mm | RaceFace Turbine R 35 x 40mm | RaceFace Turbine R 35 x 40mm |
POST | Crank Brothers Highline 7 SM (31.6mm x 125mm) MD (31.6mm x 125mm) LG (31.6mm x 150mm) XL (31.6 x 170mm) | Crank Brothers Highline 7 SM (31.6mm x 125mm) MD (31.6mm x 125mm) LG (31.6mm x 150mm) XL (31.6 x 170mm) | Crank Brothers Highline 7 SM (31.6mm x 125mm) MD (31.6mm x 125mm) LG (31.6mm x 150mm) XL (31.6 x 170mm) | Crank Brothers Highline 7 SM (31.6mm x 125mm) MD (31.6mm x 125mm) LG (31.6mm x 150mm) XL (31.6 x 170mm) | Crank Brothers Highline 7 SM (31.6mm x 125mm) MD (31.6mm x 125mm) LG (31.6mm x 150mm) XL (31.6 x 170mm) | Rockshox Reverb AXS SM (31.6mm x 125mm) MD (31.6mm x 125mm) LG (31.6mm x 150mm) XL (31.6 x 170mm) |
SADDLE | SDG Bel-Air Lux-Alloy | SDG Bel-Air Lux-Alloy | SDG Bel-Air Lux-Alloy | SDG Bel-Air Lux-Alloy | SDG Bel-Air Lux-Alloy | SDG Bel-Air Lux-Alloy |
BRAKES | SRAM G2 R | SRAM Level Bronze Stealth | Shimano XT M8100 2-Piston | SRAM G2 RSC | SRAM Level Silver Stealth | SRAM Level Ultimate Stealth |
ROTORS | SRAM Centerline 6-Bolt 180mm front / 160mm rear | SRAM Centerline 6-Bolt 180mm front / 160mm rear | Shimano Rotor XT RT86 6-Bolt 160mm front & rear | SRAM Centerline 6-Bolt 180mm front / 160mm rear | SRAM HS2 6-Bolt 180mm Front / 160mm Rear | SRAM HS2 6-Bolt 180mm Front / 160mm Rear |
SHIFTER | SRAM GX Eagle | SRAM AXS Shifter Pod | Shimano XT M8100 12spd | SRAM X01 Eagle | SRAM AXS Shifter Pod Ultimate | SRAM AXS Shifter Pod Ultimate |
REAR DERAILLEUR | SRAM GX Eagle | SRAM GX ET | Shimano XT M8100 | SRAM X01 Eagle | SRAM X0 ET | SRAM XX ET |
CHAIN | SRAM GX Eagle | SRAM GX ET T-Type | Shimano XT M8100 12spd | SRAM X01 Eagle | SRAM GX ET T-Type | SRAM XX ET T-Type |
CASSETTE | SRAM GX Eagle 10-52 | SRAM GX ET T-Type | Shimano XT M8100 10-51 12spd | SRAM X01 Eagle 10-52 | SRAM X0 ET T-Type | SRAM XX ET T-Type |
CRANKSET | SRAM GX Eagle alloy DUB 170mm 32t | SRAM GX Eagle T-Type 170mm 32t | Shimano XT M8100 170mm 32t | Truvativ Stylo Carbon DUB 170mm 32t | SRAM X0 Eagle T-Type 170mm 32t | SRAM XX Eagle T-Type 170mm 32t |
BOTTOM BRACKET | SRAM DUB BSA | SRAM DUB BSA Wide | Shimano XT MT800 | SRAM DUB BSA | SRAM DUB BSA Wide | SRAM DUB BSA Wide |
GRIPS | Lizard Skins Charger Evo Grip Black | Lizard Skins Charger Evo Grip Black | Lizard Skins Charger Evo Grip Black | Lizard Skins Charger Evo Grip Black | Lizard Skins Charger Evo Grip Black | Lizard Skins Charger Evo Grip Black |
SEAT COLLAR | Revel 34.9mm Dia | Revel 34.9mm Dia | Revel 34.9mm Dia | Revel 34.9mm Dia | Revel 34.9mm Dia | Revel 34.9mm Dia |
**Specifications subject to change without notice** | **Specifications subject to change without notice** | **Specifications subject to change without notice** | **Specifications subject to change without notice** | **Specifications subject to change without notice** | **Specifications subject to change without notice** |
I felt like I could point the bike up rooty or rocky moves and everything else just followed. As cliched as it might sound, it felt like force applied to the pedals translated directly to the wheels without much loss in progress or control. The minimal weight of the build certainly helps in that regard, but it seems like that this responsiveness and confidence can also be attributed to a very efficient frame design.Read more...
S | M | L | XL | |
---|---|---|---|---|
S | M | L | XL | |
RIDER HEIGHT (in.) | 5'1"-5'6" | 5'5"-5'10" | 5'9"-6'2" | 6'1"-6'6" |
RIDER HEIGHT (cm.) | 155-166cm | 165-178cm | 175-188cm | 185-198cm |
EFFECTIVE TOP TUBE LENGTH | 590mm | 615mm | 640mm | 670mm |
SEAT TUBE LENGTH | 374mm | 420mm | 460mm | 485mm |
SEAT TUBE ANGLE (EFFECTIVE/ACTUAL) | 75°/73.3° | 75°/73.3° | 75°/73.3° | 75°/73.3° |
CHAIN STAY LENGTH | 420-435mm | 420-435mm | 420-435mm | 420-435mm |
BOTTOM BRACKET DROP | 68mm | 68mm | 68mm | 68mm |
BOTTOM BRACKET HEIGHT | 299mm | 299mm | 299mm | 299mm |
HEAD TUBE ANGLE | 67.5° | 67.5° | 67.5° | 67.5° |
WHEEL BASE | 1121mm | 1146mm | 1167mm | 1199mm |
HEAD TUBE LENGTH | 86mm | 96mm | 106mm | 116mm |
AXLE TO CROWN | 510mm | 510mm | 510mm | 510mm |
FORK OFFSET | 44mm | 44mm | 44mm | 44mm |
TRAIL | 112mm | 112mm | 112mm | 112mm |
STACK | 599mm | 607mm | 615mm | 627mm |
REACH | 435mm | 455mm | 474mm | 499mm |
STANDOVER | 700mm | 735mm | 770mm | 790mm |
SRAM Universal Derailleur Hanger
3 sets for SM frame (no seatube)
The Details
Design Features











Support
We do now! Well, in a way, we always have… our sister company, Why Cycles, has been manufacturing the most advanced titanium bikes in the world since 2016. We're retiring the Why Cycles brand, so now you can find the most advanced carbon and titanium bikes on the market under one name - Revel Bikes.
Yes! The El Jefe makes a great ultralight, ultra-capable bikepacking rig. We designed it for team athlete Jefe Branham to crush multi-day epics like the Colorado Trail Race. If you're OK with packing light, the Jefe is up to the task.
Depends - get the Wayward if you're looking for a bikepacking-first rig that can comfortably handle hefty loads on rugged backcountry excursions. Get the El Jefe if you're looking for a ripping fast hardtail that can bikepack when it needs to.
15-18Nm for the dropout bolts, 3-4Nm for the tensioner bolt
One that fits! We love the bags we've seen and used from companies like Rogue Panda, Oveja Negra and Good Busy Gear.
Yes! Just make sure that you've got enough tire clearance and the axle-to-crown length is as close to 510mm as possible.
Yes!
No. But we offer a frame-only option for you to build up in any way you please.
Yes!
We recommend using some rubbing alcohol and a Scotch Brite pad and scrubbing gently in a "shoe-shine" motion (one direction or back and forth, not circular), then wiping down and finishing with a light coat of furniture polish like Pledge. This should work for both oxidation and light scratches. The graphics are sand-blasted into the frame, so you won't hurt them if you use a soft touch.
We've updated all Revel Ti bikes with SRAM UDH (Universal Derailleur Hanger), so replacement hangers are easier to find and your bike's drivetrain is more future-proof against manufacturer updates down the line.
Revel titanium frames are lovingly hand-built in the same family-owned and operated factory in northern China used by Why Cycles for a half-decade. All Revel bikes are then assembled and shipped from our facility in Carbondale, CO.
M5x0.8x35mm Stainless steel cap screw
Absolutely! All Why Cycles and Revel Bikes frames come with lifetime warranties and a generous crash replacement program for the original purchaser. If anything does happen and you need a replacement frame, it will most likely be replaced with a Revel branded titanium frame, but we’ll get you back to riding ASAP!
Email [email protected] or give the fine Rider Support Team here at Revel a ring: 970-456-7336
Part Number | Description | Qty. |
---|