Overview
One bike to rule them all!
The Rascal is a confidence-inspiring and ultra-versatile mountain bike for all applications. This fast, nimble bike has a mischievous 130mm of rear travel and will leave you surprised at the breadth of terrain that it can conquer. The Canfield Balance Formula is the heart of every Revel bike, which maximizes the amount you pedal in the sweet spot. The Rascal is a fast and capable mountain bike in a sleek package that you can ride every day, regardless of terrain.
Not finding what you are looking for on this page? Check out our FAQ or contact us directly!
Key Attributes
The CBF™ focuses the center of curvature in a very finite area on the chainline/top of the chainring, pointing the pedaling forces directly where you want them.
Learn More »Build Your Bike
From: $100.00
More Revel Products
Rascal
Build Specs
Kit | SRAM GX | Shimano XT | SRAM X01 | SRAM XX1 AXS |
---|---|---|---|---|
Frame | Revel Rascal 29″ 130mm Travel | Revel Rascal 29″ 130mm Travel | Revel Rascal 29″ 130mm Travel | Revel Rascal 29″ 130mm Travel |
Fork | DVO Diamond D1 140mm | Fox Float 36 Factory Series GRIP2 140mm | RockShox Lyrik Ultimate 140mm | RockShox Lyrik Ultimate 140mm |
Shock | RockShox Super Deluxe Select + | Fox Float X Factory Series (*upgrade available) | RockShox Super Deluxe Ultimate (*upgrade available) | RockShox Super Deluxe Ultimate (*upgrade available) |
Wheels | Industry Nine Enduro S Rims 1/1 Hubs (*upgrade available) | Industry Nine Enduro S Rims 1/1 Hubs (*upgrade available) | Industry Nine Enduro S Rims 1/1 Hubs (*upgrade available) | Revel RW30 28H Rims Industry Nine 1/1 Hubs (*upgrade available) |
Headset | Cane Creek 40-series | Cane Creek 40-series | Cane Creek 40-series | Cane Creek 40-series |
Tubeless | Stans No tubes Single shots x2 | Stans No tubes Single shots x2 | Stans No tubes Single shots x2 | Stans No tubes Single shots x2 |
Tires | Maxxis Minion DHF 29″ x 2.5″ EXO Front, Maxxis Aggressor 29″ x 2.3″ EXO Rear | Maxxis Minion DHF 29″ x 2.5″ EXO Front, Maxxis Aggressor 29″ x 2.3″ EXO Rear | Maxxis Minion DHF 29″ x 2.5″ EXO Front, Maxxis Aggressor 29″ x 2.3″ EXO Rear | Maxxis Minion DHF 29″ x 2.5″ EXO Front, Maxxis Aggressor 29″ x 2.3″ EXO Rear |
Bar | Trail 1 The Crockett Alloy 31.8 800 x 25mm Rise | RaceFace NEXT R 35 800mm x 20mm Rise | RaceFace NEXT R 35 800mm x 20mm Rise | RaceFace NEXT R 35 800mm x 20mm Rise |
Stem | Trail 1 The Viking 31.8x40mm | RaceFace Turbine R 35 x 40mm | RaceFace Turbine R 35 x 40mm | RaceFace Turbine R 35 x 40mm |
Post | Crank Brothers Highline 7 SM (31.6mm x 125mm) MD (31.6mm x 150mm) LG (31.6mm x 170mm) XL (31.6mm x 200mm) | Crank Brothers Highline 7 SM (31.6mm x 125mm) MD (31.6mm x 150mm) LG (31.6mm x 170mm) XL (31.6mm x 200mm) | Crank Brothers Highline 7 SM (31.6mm x 125mm) MD (31.6mm x 150mm) LG (31.6mm x 170mm) XL (31.6mm x 200mm) | Rockshox Reverb Stealth AXS SM (31.6mm x 125mm) MD (31.6mm x 150mm) LG/XL (31.6mm x 170mm) |
Saddle | WTB Volt CroMo Black | WTB Volt CroMo Black | WTB Volt CroMo Black | WTB Volt CroMo Black |
Brakes | SRAM G2 R | TRP Trail EVO 4-Piston | SRAM G2 RSC or TRP Trail EVO | SRAM G2 Ultimate or TRP Trail EVO |
Rotors | SRAM Centerline 6-Bolt 180mm front & rear | Shimano Rotor XT RT86 6-Bolt 180mm | SRAM Centerline 6-Bolt 180mm front & rear | SRAM Centerline 6-Bolt 180mm front & rear |
Shifter | SRAM GX Eagle | Shimano XT M8100 12spd | SRAM X01 Eagle | SRAM AXS Controller |
Rear Derailleur | SRAM GX Eagle | Shimano XT M8100 | SRAM X01 Eagle | SRAM XX1 AXS Eagle |
Chain | SRAM GX Eagle | Shimano XT M8100 12spd | SRAM X01 Eagle | SRAM XX1 Eagle |
Cassette | SRAM GX Eagle 10-52 | Shimano XT M8100 10-51 12spd | SRAM X01 Eagle 10-52 | SRAM XX1 Eagle 10-52 |
Crankset | SRAM GX Eagle alloy DUB 170mm 32t | Shimano XT M8100 170mm 32t w/ Wolf Tooth chainring | SRAM Descendant Carbon DUB 170mm 32t | SRAM Descendant Carbon DUB 170mm 32t |
Bottom Bracket | SRAM DUB BSA | Shimano XT MT800 | SRAM DUB Threaded | SRAM DUB Threaded |
Grips | Lizard Skins Charger Evo Grip Black | Lizard Skins Charger Evo Grip Black | Lizard Skins Charger Evo Grip Black | Lizard Skins Charger Evo Grip Black |
Seat Collar | Revel 34.9mm Dia | Revel 34.9mm Dia | Revel 34.9mm Dia | Revel 34.9mm Dia |
**Specifications subject to change without notice** | **Specifications subject to change without notice** | **Specifications subject to change without notice** | **Specifications subject to change without notice** |
This all points to the Rascal being truly an all-around trail bike. It’s not pandering to the weight-conscious or the marathoners, and it’s not pigen-holed for endurbros or the slashers. It’s simply a well-made versatile machine. Read more...
The Revel Rascal is a top performer amongst mid-travel trail bikes. This carbon-framed 29er climbs and descends swiftly and feels both nimble and planted at the same time. Its somewhat conservative geometry gives it responsive handling, yet doesn't hold you back in aggressive terrain, and the CBF suspension design eats up rough trails with a calm and refined feel. Read more...
Quick, lively, and nimble, Revel's Rascal is a unique bike that delivers a high-performance ride. In fact, it's one of the best riding 130mm trail bikes I've been on in recent memory, and it's a bike that I have been able to recommend to a number of riders without hesitation. Read more...
This bike likes to party, plain and simple. The term “confidence-inspiring,” is overused these days but when it comes to describing the Revel Rascal out on the trail, there really is no other way to do it. I felt comfortable immediately and within just a few hours of my first ride, the bike was pushing me to hit new lines and send jumps farther than I ever had. Read more...
S | M | L | XL | |
---|---|---|---|---|
S | M | L | XL | |
RIDER HEIGHT (In.) | 5'1" - 5'7" | 5'6" - 5'10" | 5'9" - 6'2" | 6'1" - 6'7" |
RIDER HEIGHT (cm) | 155 - 170cm | 167.5 - 178cm | 175 - 188cm | 185.5 - 200.5cm |
EFFECTIVE TOP TUBE LENGTH | 588mm | 610mm | 633mm | 660mm |
SEAT TUBE LENGTH | 385mm | 415mm | 445mm | 475mm |
SEAT TUBE ANGLE (EFFECTIVE/ACTUAL) | 75°/66.3° | 75°/66.3° | 75°/66.3° | 75°/66.3° |
CHAIN STAY LENGTH | 433mm | 433mm | 433mm | 433mm |
BOTTOM BRACKET DROP | 38mm | 38mm | 38mm | 38mm |
BOTTOM BRACKET HEIGHT | 335mm | 335mm | 335mm | 335mm |
HEAD TUBE ANGLE | 66° | 66° | 66° | 66° |
WHEEL BASE | 1155mm | 1180mm | 1203mm | 1233mm |
HEAD TUBE LENGTH | 96mm | 107mm | 116mm | 127mm |
AXLE TO CROWN | 551mm | 551mm | 551mm | 551mm |
FORK OFFSET | 44mm | 44mm | 44mm | 44mm |
TRAIL | 120mm | 120mm | 120mm | 120mm |
STACK | 600mm | 610mm | 618mm | 628mm |
REACH | 424mm | 444mm | 464mm | 489mm |
STANDOVER | 682mm | 698mm | 716mm | 736mm |
Revel Derailleur Hanger
The Details
Design Features











Support
We do not – We found the leverage curve of our bikes leaves the shock very tunable. We have successfully set up riders from 95 lbs. to well over 230 lbs.
The Rascal is not currently compatible with any bash guard offerings.
You can – You will need to order the shock directly from Fox and ensure you purchase the correct tune for our bikes. This is important to maximize how awesome your Revel can be! Fox has a tune guide for our bikes on file. Unfortunately due to our agreement with Fox, you are not able to buy Fox suspension directly from Revel unless is ships on your new bike.
22 ounces is the sweet spot – When using a side-loading water bottle cage, our frames fit a standard Revel 22-ounce water bottle. With a hands-free cap, these bottles are the best option around. Insulated bottles or larger sizes will need to be physically tested for clearance. You can also use Fidlock bottles for extra space!
52mm Chainline
34T ROUND / 32T OVAL
Like this – Our in-house builders prefer to cross the derailleur cable over the rear brake cable. That being said, there is no wrong way; You can run the brake line and derailleur housing to cross under the bottom bracket or not. Just be sure to leave enough slack under the bottom bracket so that the bike can fully cycle through its travel without binding. A good rule of thumb is for the cables to be level with the teeth of your chainring.
For sure! But we feel strongly about specifics– We almost exclusively recommend Push coil shocks for our bikes. We tested every other coil shock on the market, and this is the only one we want to sell. You will love it.
Revel does not offer touch-up paint. The best solution we’ve found is to use nail polish. Swing by a local pharmacy, Target, or online to find a color match for your bike.
No, there is currently not a debris guard option for the Rascal. We offer one for the Ranger but it is not compatible with the Rascal frame.

Part Number | Description | Qty. | |
---|---|---|---|
A | 310-FRA18-0116 | Pivot #1 Axle | 1 |
B | 310-FRA18-0120 | Pivot #2 Axle | 1 |
C | 310-FRA18-0122 | Pivot #3 Axle | 2 |
D | 310-FRA18-2124 | Pivot #4 Axle | 1 |
E | 310-FRA18-0126 | Pivot #5 Axle | 2 |
F | 310-FRA18-0115 | Pivot #1 Spacer | 2 |
G | 310-FRA18-0119 | Pivot #2 Spacer | 2 |
H | 310-FRA18-0121 | Pivot #3 Spacer | 4 |
I | 310-FRA18-2123 | Pivot #4 Spacer | 2 |
J | 310-FRA18-0125 | Pivot #5 Spacer | 4 |
K | 310-FRA18-01167 | Pivot #1/#2/#4 Bolt | 3 |
L | 310-FRA18-0127 | Pivot #3/#5 Bolt | 4 |
M | 310-10021-0050 | Forward Shock Bolt | 1 |
N | ----- | 680 1V Bearing | 18 |
O | 310-FRA18-0114 | Pivot #1 Inner Spacer | 1 |
P | 310-FRA18-0118 | Pivot #2 Inner Spacer | 1 |
Q | 310-10021-0051 | Forward Shock Axle | 1 |
R | 310-FRA18-0129 | Forward Shock Washers | 2 |
S | 310-10021-0077 | Rear Shock Bolt | 1 |
T | 310-00000-0028 | Revel Axle | 1 |
U | 310-HAN18-0107 | Rail/Rascal Derailleur Hanger | 1 |
V | 310-HAN18-0108 | Rail/Rascal Derailleur Hanger Bolt | 1 |
W | 310-FRA18-0111 | Downtube Hose Clamp | 1 |
X | ----- | Hose Clamp/Bottle Mount Bolts | 5 |
