Overview
At home in the dirt
Revel’s newest gravel bike, the Rover, was a natural progression for the engineering team here in Carbondale. Following years of experience with titanium and carbon fiber bikes, we knew it wouldn’t be long until we brought our tried-and-true titanium gravel modern geometry and our carbon fiber molding abilities together to create one of the most capable gravel bikes on the market. Our engineers were able to work some magic giving the Rover one of the best combinations of tire and chainring clearance of any gravel bike, while retaining the fully guided internal cable routing that makes set up a breeze.
With experience in titanium gravel bikes starting in 2016 with the release of the R+, Revel Bikes confidently turned to engineer a carbon fiber gravel bike while taking full advantage of the ability to shape the carbon exactly how we want. We set out to specially design a frame and fork, with just the right amount of dampening to smooth out those long days in the saddle. Prioritizing versatility in its use, we designed the Rover around the SRAM Universal Derailleur Hanger and loaded the frame up with 4 sets of bottle bosses to ensure the Rover will be right at home at a gravel race start line or on backroads adventures.
Not finding what you are looking for on this page? Check out our FAQ or contact us directly!
Key Attributes
The CBF™ focuses the center of curvature in a very finite area on the chainline/top of the chainring, pointing the pedaling forces directly where you want them.
Learn More »Build Your Bike
$100.00
More Revel Products
Rover
Build Specs
SRAM RIVAL | SHIMANO GRX | Sram Rival AXS | SRAM Force AXS | |
---|---|---|---|---|
Frame | Revel Rover | Revel Rover | Revel Rover | Revel Rover |
Fork | Revel Gravel Fork 12×100 47mm | Revel Gravel Fork 12×100 47mm | Revel Gravel Fork 12×100 47mm | Revel Gravel Fork 12×100 47mm |
Wheels | Industry Nine 1/1 GRCX 700c Centerlock (*upgrade available) | Industry Nine 1/1 GRCX 700c Centerlock (*upgrade available) | Industry Nine 1/1 GRCX 700c Centerlock (*upgrade available) | Revel RW23 24H 700c Rims Industry Nine Torch Road XD Hubs |
Headset | Cane Creek 40-series | Cane Creek 40-series | Cane Creek 40-series | Cane Creek 40-series |
Tubeless | Stans No tubes Single shots x2 | Stans No tubes Single shots x2 | Stans No tubes Single shots x2 | Stans No tubes Single shots x2 |
Tires | Maxxis Rambler 700x40c | Maxxis Rambler 700x40c | Maxxis Rambler 700x40c | Maxxis Rambler 700x40c |
Bar | Zipp Service Course SL 70 XPLR 44cm | Zipp Service Course SL 70 XPLR 44cm | Zipp Service Course SL 70 XPLR 44cm | Easton EC70 AX Flare 44cm |
Stem | Zipp Service Course SL 90mm | Zipp Service Course SL 90mm | Zipp Service Course SL 90mm | Zipp Service Course SL 90mm |
Post | Revel Carbon Seatpost 27.2mm x 400mm | Revel Carbon Seatpost 27.2mm x 400mm | Revel Carbon Seatpost 27.2mm x 400mm | Revel Carbon Seatpost 27.2mm x 400mm |
Saddle | WTB Volt CroMo Black | WTB Volt CroMo Black | WTB Volt CroMo Black | WTB Volt CroMo Black |
Brakes | SRAM Rival 1 Hydro | Shimano GRX RX810 | SRAM Rival AXS | SRAM RED AXS Hydro |
Rotors | SRAM Centerline Rotor 160mm Centerlock | Shimano GRX RT-MT800 Centerlock 160mm | SRAM Paceline 160mm Centerlock | SRAM Paceline 160mm Centerlock |
Shifter | SRAM Rival 22 11spd | Shimano GRX RX810 11spd | SRAM Rival AXS 12spd | SRAM Red ETAP AXS 12spd |
Rear Derailleur | SRAM Rival 1 Long Cage 11spd | Shimano GRX RX812 | SRAM Rival AXS XPLR 12spd | SRAM Force AXS XPLR 12spd |
Chain | SRAM 11spd | Shimano GRX HG701 | SRAM Rival 12spd | SRAM Force 12spd |
Cassette | SRAM 11-42t | Shimano GRX M8000 11 Speed | SRAM XPLR XG1251 10-44 | SRAM XPLR XG1271 10-44 |
Crankset | SRAM Rival 1 172.5mm 42t | Shimano GRX RX810 172.5mm 40t | SRAM Rival AXS DUB 172.5 42t | SRAM Force AXS DUB 42t 172.5mm |
Bottom Bracket | SRAM GXP Threaded | Shimano GRX BBR60 68mm | Sram DUB Wide BSA 68 Road | Sram DUB BSA 68 Road |
Bar Tape | Lizard Skins Tape 2.5mm Black | Lizard Skins Tape 2.5mm Black | Lizard Skins Tape 2.5mm Black | Lizard Skins Tape 2.5mm Black |
Seat Collar | Revel 31.8mm Dia | Revel 31.8mm Dia | Revel 31.8mm Dia | Revel 31.8mm Dia |
**Specifications subject to change without notice** | **Specifications subject to change without notice** | **Specifications subject to change without notice** | **Specifications subject to change without notice** |
The Rover is the first carbon chassis I’ve ridden that feels smooth and doesn’t leave me fatigued after rough and rugged roads. This has a lot to do with the fork itself, which flexes a whole lot considering its robust appearance. Even with the 40mm Maxxis Rambler tires, pumped up to 25-30psi, there is a noticeable ride quality happening. Read more...
S | M | L | XL | XXL | |
---|---|---|---|---|---|
S | M | L | XL | XXL | |
RIDER HEIGHT (IN.) | 5'1" - 5'6" | 5'5" - 5'10" | 5'9" - 6'1" | 6'0" - 6'4" | 6'3" - 6'8" |
RIDER HEIGHT (CM) | 155 - 168cm | 165 - 178cm | 175 - 185cm | 183 - 193cm | 190 - 203cm |
EFFECTIVE TOP TUBE LENGTH | 540mm | 557mm | 570mm | 583mm | 600mm |
SEAT TUBE LENGTH | 450mm | 490mm | 520mm | 550mm | 580mm |
SEAT TUBE ANGLE (EFFECTIVE/ACTUAL) | 75° | 75° | 75° | 75° | 75° |
CHAIN STAY LENGTH | 420mm | 420mm | 420mm | 420mm | 420mm |
BOTTOM BRACKET DROP | 70mm | 70mm | 70mm | 70mm | 70mm |
BOTTOM BRACKET HEIGHT | 285mm | 285mm | 285mm | 285mm | 285mm |
HEAD TUBE ANGLE | 71.5° | 71.5° | 71.5° | 71.5° | 71.5° |
WHEEL BASE | 1016mm | 1034mm | 1049mm | 1064mm | 1082mm |
HEAD TUBE LENGTH | 110mm | 136mm | 157mm | 178mm | 205mm |
AXLE TO CROWN | 395mm | 395mm | 395mm | 395mm | 395mm |
FORK OFFSET | 47mm | 47mm | 47mm | 47mm | 47mm |
TRAIL | 69mm | 69mm | 69mm | 69mm | 69mm |
STACK | 535mm | 560mm | 580mm | 600mm | 625mm |
REACH | 397mm | 407mm | 415mm | 423mm | 433mm |
STANDOVER | 709mm | 747mm | 775mm | 803mm | 831mm |
Min: 38T Round (All Chainlines)
The Details
Design Features











Support
The Rover is designed to be 1x drivetrain specific and is therefore not compatible with front derailleurs
Yes! The Rover has a dedicated, fully guided internal routing for a 27.2mm seatpost diameter dropper post. And our GRX group comes standard with the left shifter being your Dropper Remote.
Yes, Di2 can be run with a junction box at the handlebars and the battery in the seat tube. The battery cable will use the dropper routing port and the derailleur wire will run through the standard derailleur cable port. Please check Shimano Di2 Documentation for specific parts and compatibility information.
No - this will void the frame warranty. We haven't tested our Rover for the longer A-C of gravel suspension forks. But we prototyped our carbon frame and fork like crazy to settle on a really smooth, comfortable riding gravel bike, so we're confident you'll be extremely pleased with the ride quality!
The Rover was designed to fit 3 22oz water bottles inside the front triangle of M-XXL sizes and 2 22oz water bottles inside the front triangle of the size small. Additionally, we have included a set of bottle bosses under the downtube for additional bottle or storage carrying capacity on all sizes!
The Rover is designed to accomodate either a 45mm chainline or 47.5mm chainline.
50T round chainring at a 47.5mm chainline or 46T round chainring at 45mm chainline.
36 degrees
Yes! Please refer to drivetrain specific guidelines towards compatibility between mountain and road drivetrain components
No, with the new Gravel specific drivetrains being developed, gear Range and Ratio is sufficient!
Yes you can, just make sure the chain has enough length for the 52t in the rear! Currently only available with wireless shifting.
Sure can, not highly recommended based on Geometry, but it does not void warranty
Of course it can, while it is not yet UCI Certified, we think this would make a great Cross bike if you do not want to have a specific bike for Gravel and Cross.
No, this does not. If you want to get a little more out there on your Gravel Bike, check out the Revel R+.
No, this bike was designed around our Revel Fork with an Oversized headtube, suspension forks are also not compatible.
Part Number | Description | Qty. |
---|