Overview
(Re) BUILT TO EXPLORE
The new Ranger provides an elite, down-country ride that offers a perfect balance of speed, agility, and durability. Its unique suspension design and redesigned rear end offer superior performance on technical terrain, while its lightweight frame and efficient drivetrain ensure maximum speed and efficiency for when you’re really looking to open it up and find some speed. The reworked and revitalized new Ranger cranks things up another notch with a redesigned rear end offering more lateral stiffness, increased tire and chainring clearance, and a one-tool system for improved serviceability and longer bearing life. Whether you’re lining up between the tape for a race or heading out for a long day in the high-country, this bike is sure to impress with its balance of speed, agility, and durability. Overall, the new Ranger is a highly capable, multi-dimensional bike that delivers extraordinary performance, efficiency, and versatility.
*Limited availbility – Shipping Spring 2023 with Eagle Transmission, less expensive build options now available on Ranger v1
Not finding what you are looking for on this page? Check out our FAQ or contact us directly!
Key Attributes
The CBF™ focuses the center of curvature in a very finite area on the chainline/top of the chainring, pointing the pedaling forces directly where you want them.
Learn More »Build Your Bike
From: $100.00
More Revel Products
Ranger
Build Specs
GX Eagle $6,799 | Shimano XT $7,799 | X01 Eagle $8,299 | XO EAGLE TRANSMISSION $8,499 | XX EAGLE TRANSMISSION $11,499 | |
---|---|---|---|---|---|
Frame | Revel Ranger 29″ 115mm Travel | Revel Ranger 29″ 115mm Travel | Revel Ranger 29″ 115mm Travel | Revel Ranger 29″ 115mm Travel | Revel Ranger 29″ 115mm Travel |
Fork | RockShox SID Select + 120mm | RockShox SID Ultimate 120mm | RockShox SID Ultimate 120mm | RockShox SID Ultimate 120mm | RockShox SID Ultimate 120mm |
Shock | RockShox SID Luxe Ultimate | RockShox SID Luxe Ultimate | RockShox SID Luxe Ultimate | RockShox SID Luxe Ultimate | RockShox SID Luxe Ultimate |
Wheels | Industry Nine Trail S 1/1 Hubs (*upgrade available) | Industry Nine Trail S 1/1 Hubs (*upgrade available) | Industry Nine Trail S 1/1 Hubs (*upgrade available) | Industry Nine Trail S 1/1 Hubs (*upgrade available) | Revel RW30 28H Rims Industry Nine Hydra Hubs |
Headset | Cane Creek 40-series | Cane Creek 40-series | Cane Creek 40-series | Cane Creek 40-series | Cane Creek 40-series |
Tubeless | Stans No tubes Single shots x2 | Stans No tubes Single shots x2 | Stans No tubes Single shots x2 | Stans No tubes Single shots x2 | Stans No tubes Single shots x2 |
Tires | Maxxis Dissector 29″ x 2.4″ EXO Front, Maxxis Rekon 29″ x 2.4″ EXO Rear | Maxxis Dissector 29″ x 2.4″ EXO Front, Maxxis Rekon 29″ x 2.4″ EXO Rear | Maxxis Dissector 29″ x 2.4″ EXO Front, Maxxis Rekon 29″ x 2.4″ EXO Rear | Maxxis Dissector 29″ x 2.4″ EXO Front, Maxxis Rekon 29″ x 2.4″ EXO Rear | Maxxis Dissector 29″ x 2.4″ EXO Front, Maxxis Rekon 29″ x 2.4″ EXO Rear |
Bar | RaceFace Aeffect R 35 780mm x 20mm Rise | RaceFace NEXT R 35 800mm x 20mm Rise | RaceFace NEXT R 35 800mm x 20mm Rise | RaceFace NEXT R 35 800mm x 20mm Rise | RaceFace NEXT R 35 800mm x 20mm Rise |
Stem | RaceFace Aeffect R 35 x 40mm | RaceFace Turbine R 35 x 40mm | RaceFace Turbine R 35 x 40mm | RaceFace Turbine R 35 x 40mm | RaceFace Turbine R 35 x 40mm |
Post | Crank Brothers Highline 7 SM (31.6mm x 125mm) MD (31.6mm x 150mm) LG (31.6mm x 170mm) XL (31.6mm x 200mm) | Crank Brothers Highline 7 SM (31.6mm x 125mm) MD (31.6mm x 150mm) LG (31.6mm x 170mm) XL (31.6mm x 200mm) | Crank Brothers Highline 7 SM (31.6mm x 125mm) MD (31.6mm x 150mm) LG (31.6mm x 170mm) XL (31.6mm x 200mm) | Crank Brothers Highline 7 SM (31.6mm x 125mm) MD (31.6mm x 150mm) LG (31.6mm x 170mm) XL (31.6mm x 200mm) | Rockshox Reverb AXS SM (31.6mm x 125mm) MD (31.6mm x 150mm) LG (31.6mm x 170mm) XL (31.6 x 170mm) |
Saddle | WTB Volt CroMo Black | WTB Volt CroMo Black | WTB Volt CroMo Black | WTB Volt CroMo Black | WTB Volt CroMo Black |
Brakes | SRAM G2 R | Shimano XT M8100 2-Piston | SRAM G2 RSC | SRAM Level Silver | SRAM Level Ultimate |
Rotors | SRAM Centerline 6-Bolt 180mm front / 160mm rear | Shimano Rotor XT RT86 6-Bolt 160mm front & rear | SRAM Centerline 6-Bolt 180mm front / 160mm rear | SRAM HS2 6-Bolt 180mm Front / 160mm Rear | SRAM HS2 6-Bolt 180mm Front / 160mm Rear |
Shifter | SRAM GX Eagle | Shimano XT M8100 12spd | SRAM X01 Eagle | SRAM AXS Shifter Pod Ultimate | SRAM AXS Shifter Pod Ultimate |
Rear Derailleur | SRAM GX Eagle | Shimano XT M8100 | SRAM X01 Eagle | SRAM X0 ET | SRAM XX ET |
Chain | SRAM GX Eagle | Shimano XT M8100 12spd | SRAM X01 Eagle | SRAM X0 ET T-Type | SRAM XX ET T-Type |
Cassette | SRAM GX Eagle 10-52 | Shimano XT M8100 10-51 12spd | SRAM X01 Eagle 10-52 | SRAM X0 ET T-Type | SRAM XX ET T-Type |
Crankset | SRAM GX Eagle alloy DUB 170mm 32t | Shimano XTR M9120 170mm 32t | Truvativ Stylo Carbon DUB 170mm 32t | SRAM X0 Eagle T-Type 170mm 32t | SRAM XX Eagle T-Type 170mm 32t |
Bottom Bracket | SRAM DUB BSA | Shimano XT M800 | SRAM DUB BSA | SRAM DUB BSA Wide | SRAM DUB BSA Wide |
Grips | Lizard Skins Charger Evo Grip Black | Lizard Skins Charger Evo Grip Black | Lizard Skins Charger Evo Grip Black | Lizard Skins Charger Evo Grip Black | Lizard Skins Charger Evo Grip Black |
Seat Collar | Revel 34.9mm Dia | Revel 34.9mm Dia | Revel 34.9mm Dia | Revel 34.9mm Dia | Revel 34.9mm Dia |
**Specifications subject to change without notice** | **Specifications subject to change without notice** | **Specifications subject to change without notice** | **Specifications subject to change without notice** | **Specifications subject to change without notice** |
After a few weeks aboard the Revel Ranger, it’s proven to be as efficient, agile, and stable as it is stylish. There are aspects I love about a bike that has relatively modern geo, but can punch above its especially light weight on technical terrain.Read more...
Like other bikes in the Revel family, the Ranger’s suspension feels impressively pedal efficient without giving anything up when it comes to suspension performance when it’s needed. For a bike this small, the suspension is eye-opening when things get rough. Read more...
While being a very fun and efficient 115mm travel bike, you can also ride this thing like a hooligan and really push the limits of what a short travel bike is capable of. Read more...
S | M | L | XL | |
---|---|---|---|---|
S | M | L | XL | |
RIDER HEIGHT (In.) | 5'1" - 5'7" | 5'6" - 5'10" | 5'9" - 6'2" | 6'1" - 6'7" |
RIDER HEIGHT (cm) | 155 - 170cm | 167.5 - 178cm | 175 - 188cm | 185.5 - 200.5cm |
EFFECTIVE TOP TUBE LENGTH | 594mm | 616mm | 639mm | 667mm |
SEAT TUBE LENGTH | 373mm | 403mm | 439mm | 457mm |
SEAT TUBE ANGLE (EFFECTIVE/ACTUAL) | 75.3°/68.3° | 75.3°/68.3° | 75.3°/68.3° | 75.3°/68.3° |
CHAIN STAY LENGTH | 436mm | 436mm | 436mm | 436mm |
BOTTOM BRACKET DROP | 38mm | 38mm | 38mm | 38mm |
BOTTOM BRACKET HEIGHT | 338mm | 338mm | 338mm | 338mm |
HEAD TUBE ANGLE | 67.5° | 67.5° | 67.5° | 67.5° |
WHEEL BASE | 1146mm | 1170mm | 1194mm | 1223mm |
HEAD TUBE LENGTH | 95mm | 105mm | 116mm | 127mm |
AXLE TO CROWN | 531mm | 531mm | 531mm | 531mm |
FORK OFFSET | 44mm | 44mm | 44mm | 44mm |
TRAIL | 108mm | 108mm | 108mm | 108mm |
STACK | 600mm | 609mm | 619mm | 629mm |
REACH | 430mm | 453mm | 473mm | 498mm |
STANDOVER | 699mm | 699mm | 699mm | 700mm |
Sram Universal Derailleur Hanger
BOLU 3802V-2RD,15mm x 24mm x 7mm 2pcs per bike



The Details
Design Features











Support
Long story short: New rear triangle carbon layup and profile, new collet hardware and pivot links, new (bigger) 15mm lower pivot bearings, SRAM UDH and Eagle Transmission compatilbility, new colors.
The new rear triangle layup increases lateral stiffness by 20% with zero added weight, the new shape profile offers greater drivetrain clearance, the simplified hardware is more durable and easier to maintain, the change in bearings and link design improve suspension performance, and the new colors look badass.
The Ranger V2 now offers SRAM UDH (Universal Derailleur Hanger) compatibility, so replacement hangers are easier to find and your bike's drivetrain is more future-proof against manufacturer updates down the line.
Great news - the Ranger V2 now comes standard with Revel's debris guard!
Yes! We no longer sell ElevenSix shocks ourselves, but you can order one directly from pushindustries.com
We did not the design the Ranger V2 to be ridden as a mullet so we don't recommend it.
36T Round / 34T Oval
The Ranger V2 is NOT compatible with any chainguides or bashguards currently on the market. The new SRAM transmission cranks have built in bashguards to keep your chainring fresh.
No, the new V2 rear triangle is not backwards compatible with Ranger V1.
It's fantastic.
You bet!
8a) 12mm Bearing Collet
8b) 15mm Bearing Collet
*If performaning full bearing replacement*
9a) 12mm ID Bearing Drift (Ensure largest diameter on drift measures less than or equal to 21mm) [ Used on Pivot 1, Pivot 2, Pivot 3 & Pivot 5 ]
9b) 15mm ID Bearing Drift (Ensure largest diameter on drift measures less than or equal to 24mm) [ Used on Pivot 4 ]
*If performaning full bearing replacement*

Part Number | Description | Qty. | |
---|---|---|---|
310-10021-0093 | Pivot #1/#4 Axle | 2 | |
310-10021-0066 | Pivot #3/#5 Axle | 4 | |
310-10021-0091 | Pivot #4 Axle (Collet Axle) | 1 | |
310-10021-0035 | Pivot #1/#2 Spacer | 4 | |
310-10021-0058 | Pivot #4 Spacer | 1 | |
310-10021-0092 | Pivot #4 Washer | 1 | |
310-10021-0089 | Pivot #4 Collet Wedge | 1 | |
310-00000-0088 | Pivot #3/#5 Spacer | 4 | |
310-10021-0064 | Pivot #1/#2/#3/#5 Axle Nut | 6 | |
310-00000-0060 | Pivot #4 Axle Nut | 1 | |
310-BEA20-0301 | 6901V-2RD Bearing (P1 & P2) | 8 | |
100-BEA218-0106 | 6801V-2RD Bearing (P3 & P5) | 4 | |
310-BEA22-0502 | 3802V-2RD Bearing (P4) | 2 | |
310-00000-0038 | Pivot #1 Inner Spacer | 1 | |
310-00000-0039 | Pivot #2 Inner Spacer | 1 | |
310-10021-0061 | Pivot #4 Inner Spacer | 1 | |
310-10021-0050 | Forward Shock Bolt | 1 | |
310-10021-0051 | Forward Shock Axle | 1 | |
310-10021-0077 | Rear Shock Bolt | 1 | |
310-1021-0056 | Revel Axle M12x1.0x177mm UDH | 1 | |
310-00000-0015 | SRAM UDH Derailleur Hanger | 1 | |
320-10021-0018 | Revel 29150 Chainstay Protector | 1 | |
310-00000-0016 | Ranger Derailleur Hanger Bolt | 1 | |
------ | Bottle Mount Bolts | 4 |
