Overview
Built to Explore
We took the legendary CBF™ suspension platform somewhere it’s never been before; think XC light, XC efficiency, with the extra dose of that bottomless CBF™ feel. It is over a pound lighter than the Rascal frame and tough enough to inspire confidence on the descents. Its right at home at the start line of a marathon race, all day in the mountains or just rallying the local trails after work. Welcome to the Ranger- a bike that takes modern XC suspension to a whole new level.
Not finding what you are looking for on this page? Check out our FAQ or contact us directly!
Key Attributes
The CBF™ focuses the center of curvature in a very finite area on the chainline/top of the chainring, pointing the pedaling forces directly where you want them.
Learn More »Build Your Bike
From: $5,839.20
More Revel Products
Ranger v1
Build Specs
GX Eagle | Shimano XT | X01 Eagle | |
---|---|---|---|
Frame | Revel Ranger 29″ 115mm Travel | Revel Ranger 29″ 115mm Travel | Revel Ranger 29″ 115mm Travel |
Fork | RockShox SID Select+ 120mm | RockShox SID Ultimate 120mm | RockShox SID Ultimate 120mm |
Shock | RockShox SID Luxe Ultimate | RockShox SID Luxe Ultimate | RockShox SID Luxe Ultimate |
Wheels | Industry Nine Trail S 1/1 Hubs (*upgrade available) | Industry Nine Trail S 1/1 Hubs (*upgrade available) | Industry Nine Trail S 1/1 Hubs (*upgrade available) |
Headset | Cane Creek 40-series | Cane Creek 40-series | Cane Creek 40-series |
Tubeless | Stans No tubes Single shots x2 | Stans No tubes Single shots x2 | Stans No tubes Single shots x2 |
Tires | Maxxis Dissector 29″ x 2.4″ EXO Front, Maxxis Rekon 29″ x 2.4″ EXO Rear | Maxxis Dissector 29″ x 2.4″ EXO Front, Maxxis Rekon 29″ x 2.4″ EXO Rear | Maxxis Dissector 29″ x 2.4″ EXO Front, Maxxis Rekon 29″ x 2.4″ EXO Rear |
Bar | RaceFace Aeffect R 35 780mm x 20mm Rise | RaceFace NEXT R 35 800mm x 20mm Rise | RaceFace NEXT R 35 800mm x 20mm Rise |
Stem | RaceFace Aeffect R 35 x 40mm | RaceFace Turbine R 35 x 40mm | RaceFace Turbine R 35 x 40mm |
Post | Crank Brothers Highline 7 SM (31.6mm x 125mm) MD (31.6mm x 150mm) LG (31.6mm x 170mm) XL (31.6mm x 200mm) | Crank Brothers Highline 7 SM (31.6mm x 125mm) MD (31.6mm x 150mm) LG (31.6mm x 170mm) XL (31.6mm x 200mm) | Crank Brothers Highline 7 SM (31.6mm x 125mm) MD (31.6mm x 150mm) LG (31.6mm x 170mm) XL (31.6mm x 200mm) |
Saddle | WTB Volt CroMo Black | WTB Volt CroMo Black | WTB Volt CroMo Black |
Brakes | SRAM G2 R | Shimano XT M8100 2-Piston | SRAM G2 RSC |
Rotors | SRAM Centerline 6-Bolt 180mm front / 160mm rear | Shimano Rotor XT RT86 6-Bolt 160mm front & rear | SRAM Centerline 6-Bolt 180mm front / 160mm rear |
Shifter | SRAM GX Eagle | Shimano XT M8100 12spd | SRAM X01 Eagle |
Rear Derailleur | SRAM GX Eagle | Shimano XT M8100 | SRAM X01 Eagle |
Chain | SRAM GX Eagle | Shimano XT M8100 12spd | SRAM X01 Eagle |
Cassette | SRAM GX Eagle 10-52 | Shimano XT M8100 10-51 12spd | SRAM X01 Eagle 10-52 |
Crankset | SRAM GX Eagle alloy DUB 170mm 32t | Shimano XTR M9120 170mm 32t | Truvativ Stylo Carbon DUB 170mm 32t |
Bottom Bracket | SRAM DUB BSA | Shimano XT MT800 | SRAM DUB BSA |
Grips | Lizard Skins Charger Evo Grip Black | Lizard Skins Charger Evo Grip Black | Lizard Skins Charger Evo Grip Black |
Seat Collar | Revel 34.9mm Dia | Revel 34.9mm Dia | Revel 34.9mm Dia |
**Specifications subject to change without notice** | **Specifications subject to change without notice** | **Specifications subject to change without notice** |
After a few weeks aboard the Revel Ranger, it’s proven to be as efficient, agile, and stable as it is stylish. There are aspects I love about a bike that has relatively modern geo, but can punch above its especially light weight on technical terrain.Read more...
Like other bikes in the Revel family, the Ranger’s suspension feels impressively pedal efficient without giving anything up when it comes to suspension performance when it’s needed. For a bike this small, the suspension is eye-opening when things get rough. Read more...
While being a very fun and efficient 115mm travel bike, you can also ride this thing like a hooligan and really push the limits of what a short travel bike is capable of. Read more...
S | M | L | XL | |
---|---|---|---|---|
S | M | L | XL | |
RIDER HEIGHT (In.) | 5'1" - 5'7" | 5'6" - 5'10" | 5'9" - 6'2" | 6'1" - 6'7" |
RIDER HEIGHT (cm) | 155 - 170cm | 167.5 - 178cm | 175 - 188cm | 185.5 - 200.5cm |
EFFECTIVE TOP TUBE LENGTH | 594mm | 616mm | 639mm | 667mm |
SEAT TUBE LENGTH | 373mm | 403mm | 439mm | 457mm |
SEAT TUBE ANGLE (EFFECTIVE/ACTUAL) | 75.3° | 75.3° | 75.3° | 75.3° |
CHAIN STAY LENGTH | 436mm | 436mm | 436mm | 436mm |
BOTTOM BRACKET DROP | 38mm | 38mm | 38mm | 38mm |
BOTTOM BRACKET HEIGHT | 338mm | 338mm | 338mm | 338mm |
HEAD TUBE ANGLE | 67.5° | 67.5° | 67.5° | 67.5° |
WHEEL BASE | 1146mm | 1170mm | 1194mm | 1223mm |
HEAD TUBE LENGTH | 95mm | 105mm | 116mm | 127mm |
AXLE TO CROWN | 531mm | 531mm | 531mm | 531mm |
FORK OFFSET | 44mm | 44mm | 44mm | 44mm |
TRAIL | 108mm | 108mm | 108mm | 108mm |
STACK | 600mm | 609mm | 619mm | 629mm |
REACH | 430mm | 453mm | 473mm | 498mm |
STANDOVER | 699mm | 699mm | 699mm | 700mm |
Revel Derailleur Hanger



The Details
Design Features











Support
We do not – We found the leverage curve of our bikes leaves the shock very tunablee. We have successfully set up riders from 95 lbs. to well over 230 lbs.
The Ranger is not compatible with any chainguides or bashguards currently on the market.
You can – You will need to order the shock directly from Fox and ensure you purchase the correct tune for our bikes. This is important to maximize how awesome your Revel can be! Fox has a tune guide for our bikes on file. Unfortunately due to our agreement with Fox, you are not able to buy Fox suspension directly from Revel unless is ships on your new bike.
22 ounces is the sweet spot – When using a side-loading water bottle cage, our frames fit a standard Revel 22-ounce water bottle. With a hands-free cap, these bottles are the best option around. Insulated bottles or larger sizes will need to be physically tested for clearance. The Ranger can fit an additional small bottle above the shock on the inside of the front triangle on large and extra large frames! For medium frames, the upper mount works for tool/accessory storage!
52mm Chainline
36T Round / 34T Oval
Our in-house builders prefer to cross the derailleur cable over the rear brake cable. That being said, there is no wrong way; You can run the brake line and derailleur housing to cross under the bottom bracket or not. Just be sure to leave enough slack under the bottom bracket so that the bike can fully cycle through its travel without binding. A good rule of thumb is for the cables to be level with the teeth of your chainring.
We almost exclusively recommend the Push micro-coil for the Ranger. We tested every other coil shock on the market. you will love it.
We did not the design the Ranger to be ridden as a mullet so we would not recommend it!

Part Number | Description | Qty. | |
---|---|---|---|
A | 310-00000-0036 | Pivot #1 Axle | 1 |
B | 310-00000-0040 | Pivot #2 Axle | 1 |
C | 310-00000-0042 | Pivot #3 Axle | 2 |
D | 310-10021-0087 | Pivot #4 Axle (Nut Style – External Threads) | 0 or 1 |
E | 310-00000-0034 | Pivot #4 Axle (Bolt Style – Internal Threads) | 0 or 1 |
F | 310-00000-0045 | Pivot #5 Axle | 2 |
G | 310-10021-0035 | Pivot #1/#2/#4 Spacer | 6 |
H | 310-00000-0041 | Pivot #3/#5 Spacer | 4 |
I | 310-00000-0045 | Pivot #1/#2 Bolt (Pivot #4 Bolt Style Only | 2 or 3 |
J | 310-10021-0086 | Pivot #4 Nut (Nut Style Only) | 0 or 1 |
K | 310-00000-0044 | Pivot #3/#5 Bolt | 4 |
L | ------ | 6901V-2RD Bearing | 12 |
M | ------ | 6801V-2RD Bearing | 6 |
N | 310-00000-0038 | Pivot #1 Inner Spacer | 1 |
O | 310-00000-0039 | Pivot #2 Inner Spacer | 1 |
P | 310-00000-0037 | Pivot #4 Inner Spacer | 1 |
Q | 310-10021-0050 | Forward Shock Bolt | 1 |
R | 310-10021-0051 | Forward Shock Axle | 1 |
S | 310-10021-0077 | Rear Shock Bolt | 1 |
T | 310-00000-0028 | Revel Axle M12x1.75x174mm | 1 |
U | 310-00000-0015 | Ranger Derailleur Hanger | 1 |
V | 310-00000-0016 | Ranger Derailleur Hanger Bolt | 1 |
W | ------ | Bottle Mount Bolts | 4 |
